Usage Statistics for petrasblumenshop.at

Summary Period: January 2017
Generated 01-Feb-2017 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 47571
Total Files 43085
Total Pages 40836
Total Visits 1913
Total KBytes 968569
Total Unique Sites 946
Total Unique URLs 336
Total Unique Referrers 55
Total Unique User Agents 154
. Avg Max
Hits per Hour 63 1039
Hits per Day 1534 3389
Files per Day 1389 2857
Pages per Day 1317 2843
Visits per Day 61 103
KBytes per Day 31244 61008
Hits by Response Code
Code 200 - OK 43085
Code 206 - Partial Content 171
Code 304 - Not Modified 30
Code 404 - Not Found 4285

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1003 2.11% 867 2.01% 854 2.09% 45 2.35% 42 4.44% 20001 2.06%
2 3015 6.34% 2553 5.93% 2506 6.14% 56 2.93% 43 4.55% 53531 5.53%
3 1872 3.94% 1552 3.60% 1410 3.45% 78 4.08% 75 7.93% 37137 3.83%
4 2620 5.51% 2307 5.35% 2195 5.38% 103 5.38% 99 10.47% 49593 5.12%
5 3389 7.12% 2857 6.63% 2843 6.96% 76 3.97% 73 7.72% 61008 6.30%
6 1475 3.10% 1358 3.15% 1341 3.28% 79 4.13% 94 9.94% 28877 2.98%
7 2668 5.61% 2266 5.26% 2211 5.41% 96 5.02% 63 6.66% 50595 5.22%
8 2858 6.01% 2478 5.75% 2469 6.05% 62 3.24% 47 4.97% 54494 5.63%
9 1457 3.06% 1356 3.15% 1337 3.27% 51 2.67% 48 5.07% 30083 3.11%
10 1506 3.17% 1453 3.37% 1432 3.51% 44 2.30% 50 5.29% 31945 3.30%
11 1373 2.89% 1337 3.10% 1297 3.18% 55 2.88% 58 6.13% 29511 3.05%
12 2328 4.89% 2281 5.29% 2240 5.49% 29 1.52% 38 4.02% 48319 4.99%
13 2141 4.50% 2099 4.87% 2025 4.96% 31 1.62% 39 4.12% 44201 4.56%
14 815 1.71% 789 1.83% 773 1.89% 21 1.10% 31 3.28% 17613 1.82%
15 1712 3.60% 1654 3.84% 1489 3.65% 39 2.04% 45 4.76% 39470 4.08%
16 582 1.22% 525 1.22% 465 1.14% 52 2.72% 65 6.87% 14656 1.51%
17 1408 2.96% 1352 3.14% 1191 2.92% 62 3.24% 69 7.29% 33359 3.44%
18 2063 4.34% 2012 4.67% 1942 4.76% 76 3.97% 89 9.41% 41424 4.28%
19 809 1.70% 760 1.76% 705 1.73% 35 1.83% 40 4.23% 15425 1.59%
20 1123 2.36% 1063 2.47% 902 2.21% 54 2.82% 71 7.51% 25601 2.64%
21 736 1.55% 695 1.61% 666 1.63% 64 3.35% 49 5.18% 15814 1.63%
22 1035 2.18% 997 2.31% 935 2.29% 57 2.98% 51 5.39% 24292 2.51%
23 926 1.95% 819 1.90% 711 1.74% 59 3.08% 45 4.76% 17693 1.83%
24 1017 2.14% 954 2.21% 892 2.18% 54 2.82% 52 5.50% 23894 2.47%
25 621 1.31% 561 1.30% 440 1.08% 83 4.34% 83 8.77% 13993 1.44%
26 837 1.76% 776 1.80% 738 1.81% 48 2.51% 49 5.18% 17143 1.77%
27 2052 4.31% 1933 4.49% 1696 4.15% 93 4.86% 45 4.76% 43203 4.46%
28 706 1.48% 603 1.40% 563 1.38% 60 3.14% 32 3.38% 15089 1.56%
29 804 1.69% 571 1.33% 504 1.23% 95 4.97% 46 4.86% 16866 1.74%
30 457 0.96% 336 0.78% 268 0.66% 76 3.97% 52 5.50% 6813 0.70%
31 2163 4.55% 1921 4.46% 1796 4.40% 91 4.76% 46 4.86% 46925 4.84%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 473 0.99% 10 319 0.74% 8 255 0.62% 342 10593 1.09%
1 19 614 1.29% 14 434 1.01% 12 380 0.93% 354 10984 1.13%
2 120 3726 7.83% 113 3525 8.18% 111 3467 8.49% 2441 75672 7.81%
3 42 1307 2.75% 36 1120 2.60% 34 1078 2.64% 828 25661 2.65%
4 17 543 1.14% 12 376 0.87% 10 337 0.83% 287 8900 0.92%
5 26 821 1.73% 20 627 1.46% 18 580 1.42% 522 16178 1.67%
6 71 2205 4.64% 65 2036 4.73% 64 2006 4.91% 1449 44933 4.64%
7 73 2293 4.82% 67 2104 4.88% 65 2044 5.01% 1536 47608 4.92%
8 123 3827 8.04% 116 3615 8.39% 114 3551 8.70% 2553 79135 8.17%
9 147 4578 9.62% 141 4388 10.18% 139 4321 10.58% 3001 93044 9.61%
10 101 3156 6.63% 94 2934 6.81% 91 2821 6.91% 2062 63936 6.60%
11 117 3657 7.69% 111 3441 7.99% 106 3298 8.08% 2469 76534 7.90%
12 100 3113 6.54% 93 2906 6.74% 90 2817 6.90% 2050 63563 6.56%
13 76 2380 5.00% 69 2156 5.00% 64 2012 4.93% 1481 45902 4.74%
14 96 3006 6.32% 89 2770 6.43% 84 2610 6.39% 1968 60997 6.30%
15 105 3262 6.86% 98 3055 7.09% 93 2903 7.11% 2134 66169 6.83%
16 52 1622 3.41% 46 1435 3.33% 43 1337 3.27% 1039 32200 3.32%
17 62 1925 4.05% 56 1740 4.04% 50 1560 3.82% 1408 43644 4.51%
18 30 950 2.00% 25 792 1.84% 23 717 1.76% 550 17053 1.76%
19 28 880 1.85% 22 698 1.62% 18 560 1.37% 531 16467 1.70%
20 24 745 1.57% 19 601 1.39% 18 560 1.37% 480 14894 1.54%
21 33 1053 2.21% 28 887 2.06% 22 692 1.69% 760 23566 2.43%
22 28 886 1.86% 23 740 1.72% 20 627 1.54% 629 19505 2.01%
23 17 549 1.15% 12 386 0.90% 9 303 0.74% 369 11430 1.18%

Top 21 of 336 Total URLs
# Hits KBytes URL
1 39854 83.78% 824286 85.10% /page11.php
2 348 0.73% 4835 0.50% /
3 159 0.33% 323 0.03% /resources/entryPoints/modules/Statistics/Counter.php
4 148 0.31% 359 0.04% /css/styles.css
5 62 0.13% 1003 0.10% /page16.php
6 57 0.12% 511 0.05% /page18.php
7 55 0.12% 584 0.06% /page10.php
8 46 0.10% 1764 0.18% /page13.php
9 44 0.09% 261 0.03% /resources/css/styles.css
10 44 0.09% 14 0.00% /resources/css/styles_ext.css
11 40 0.08% 437 0.05% /page2.php
12 32 0.07% 449 0.05% /Einleitung.php
13 30 0.06% 10235 1.06% /page1.php
14 19 0.04% 627 0.06% /page19.php
15 6 0.01% 3 0.00% /resources/js/modules/ImageGallery/functions.js
16 3 0.01% 49 0.01% /page7.php
17 2 0.00% 80 0.01% /page4.php
18 2 0.00% 19 0.00% /page9.php
19 1 0.00% 1 0.00% /6f490102d17600d708d6f47fe09c561a.php
20 1 0.00% 9 0.00% /page5.php
21 1 0.00% 1 0.00% /server.php

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 39854 83.78% 824286 85.10% /page11.php
2 30 0.06% 10235 1.06% /page1.php
3 348 0.73% 4835 0.50% /
4 46 0.10% 1764 0.18% /page13.php
5 62 0.13% 1003 0.10% /page16.php
6 19 0.04% 627 0.06% /page19.php
7 55 0.12% 584 0.06% /page10.php
8 57 0.12% 511 0.05% /page18.php
9 32 0.07% 449 0.05% /Einleitung.php
10 40 0.08% 437 0.05% /page2.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 39854 83.78% 1332 71.38% /page11.php
2 348 0.73% 310 16.61% /
3 159 0.33% 42 2.25% /resources/entryPoints/modules/Statistics/Counter.php
4 62 0.13% 34 1.82% /page16.php
5 57 0.12% 31 1.66% /page18.php
6 46 0.10% 30 1.61% /page13.php
7 55 0.12% 27 1.45% /page10.php
8 30 0.06% 20 1.07% /page1.php
9 40 0.08% 17 0.91% /page2.php
10 32 0.07% 13 0.70% /Einleitung.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 39854 83.78% 1334 71.64% /page11.php
2 348 0.73% 261 14.02% /
3 159 0.33% 87 4.67% /resources/entryPoints/modules/Statistics/Counter.php
4 62 0.13% 32 1.72% /page16.php
5 57 0.12% 31 1.66% /page18.php
6 46 0.10% 25 1.34% /page13.php
7 40 0.08% 23 1.24% /page2.php
8 55 0.12% 21 1.13% /page10.php
9 30 0.06% 19 1.02% /page1.php
10 32 0.07% 15 0.81% /Einleitung.php

Top 30 of 946 Total Sites
# Hits Files KBytes Visits Hostname
1 2463 5.18% 1243 2.88% 26865 2.77% 157 8.21% malta2970.startdedicated.de
2 2179 4.58% 1102 2.56% 24774 2.56% 143 7.48% malta1844.startdedicated.de
3 1999 4.20% 1997 4.64% 40683 4.20% 2 0.10% crawl15.lp.007ac9.net
4 1979 4.16% 1007 2.34% 22696 2.34% 140 7.32% malta1854.startdedicated.de
5 1002 2.11% 1000 2.32% 20409 2.11% 1 0.05% 104.236.75.196
6 1002 2.11% 1000 2.32% 20432 2.11% 1 0.05% 159.203.167.223
7 1001 2.10% 1000 2.32% 20276 2.09% 1 0.05% crawl13.lp.007ac9.net
8 998 2.10% 996 2.31% 20331 2.10% 1 0.05% 104.236.125.139
9 974 2.05% 966 2.24% 20735 2.14% 6 0.31% 173.234.159.250.rdns.ubiquity.io
10 920 1.93% 913 2.12% 20197 2.09% 4 0.21% 69.30.213.138
11 911 1.92% 905 2.10% 19331 2.00% 4 0.21% 82.193.100.107.cl.ipnet.ua
12 854 1.80% 853 1.98% 17242 1.78% 1 0.05% crawl18.lp.007ac9.net
13 738 1.55% 733 1.70% 16048 1.66% 3 0.16% 163.172.68.133-mj12bot.com-crawler.software
14 701 1.47% 694 1.61% 14678 1.52% 6 0.31% szabobh1.tk
15 656 1.38% 650 1.51% 14281 1.47% 3 0.16% 173.234.153.122.rdns.ubiquity.io
16 626 1.32% 617 1.43% 12889 1.33% 9 0.47% hosted-by.leaseweb.com
17 602 1.27% 599 1.39% 11216 1.16% 3 0.16% 163.172.68.123-mj12bot.com-crawler.software
18 601 1.26% 598 1.39% 12924 1.33% 2 0.10% ip-178-203-120-95.hsi10.unitymediagroup.de
19 593 1.25% 591 1.37% 11268 1.16% 1 0.05% 163.172.68.136-mj12bot.com-crawler.software
20 579 1.22% 576 1.34% 12684 1.31% 2 0.10% 69.30.198.186
21 578 1.22% 572 1.33% 11928 1.23% 4 0.21% 163.172.68.103-mj12bot.com-crawler.software
22 551 1.16% 545 1.26% 10858 1.12% 5 0.26% 69.30.234.2
23 530 1.11% 525 1.22% 11085 1.14% 3 0.16% 163.172.68.121-mj12bot.com-crawler.software
24 519 1.09% 515 1.20% 11020 1.14% 3 0.16% nitrogen.it-tv.org
25 390 0.82% 386 0.90% 7777 0.80% 2 0.10% server.2share.tv
26 383 0.81% 378 0.88% 7677 0.79% 3 0.16% static.116.97.4.46.clients.your-server.de
27 373 0.78% 368 0.85% 7924 0.82% 3 0.16% static.227.10.9.176.clients.your-server.de
28 355 0.75% 350 0.81% 6873 0.71% 3 0.16% 163.172.68.132-mj12bot.com-crawler.software
29 344 0.72% 342 0.79% 7650 0.79% 2 0.10% 163.172.68.127-mj12bot.com-crawler.software
30 341 0.72% 339 0.79% 7685 0.79% 2 0.10% static.151.79.9.5.clients.your-server.de

Top 10 of 946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1999 4.20% 1997 4.64% 40683 4.20% 2 0.10% crawl15.lp.007ac9.net
2 2463 5.18% 1243 2.88% 26865 2.77% 157 8.21% malta2970.startdedicated.de
3 2179 4.58% 1102 2.56% 24774 2.56% 143 7.48% malta1844.startdedicated.de
4 1979 4.16% 1007 2.34% 22696 2.34% 140 7.32% malta1854.startdedicated.de
5 974 2.05% 966 2.24% 20735 2.14% 6 0.31% 173.234.159.250.rdns.ubiquity.io
6 1002 2.11% 1000 2.32% 20432 2.11% 1 0.05% 159.203.167.223
7 1002 2.11% 1000 2.32% 20409 2.11% 1 0.05% 104.236.75.196
8 998 2.10% 996 2.31% 20331 2.10% 1 0.05% 104.236.125.139
9 1001 2.10% 1000 2.32% 20276 2.09% 1 0.05% crawl13.lp.007ac9.net
10 920 1.93% 913 2.12% 20197 2.09% 4 0.21% 69.30.213.138

Top 30 of 55 Total Referrers
# Hits Referrer
1 42474 89.29% - (Direct Request)
2 3267 6.87% http://www.petrasblumenshop.at/page11.php
3 657 1.38% http://petrasblumenshop.at/
4 341 0.72% http://www.petrasblumenshop.at/
5 274 0.58% http://petrasblumenshop.at/page11.php
6 119 0.25% http://petrasblumenshop.at/page16.php
7 105 0.22% http://petrasblumenshop.at/page13.php
8 43 0.09% http://www.petrasblumenshop.at/page16.php
9 40 0.08% https://www.google.at/
10 35 0.07% http://www.petrasblumenshop.at/page18.php
11 25 0.05% http://images.google.de/imgres
12 23 0.05% http://www.petrasblumenshop.at/page13.php
13 21 0.04% http://petrasblumenshop.at/page10.php
14 17 0.04% http://petrasblumenshop.at/Einleitung.php
15 10 0.02% http://burger-imperia.com/
16 10 0.02% http://pizza-tycoon.com/
17 10 0.02% http://www.bigfinder.de/
18 8 0.02% https://www.bing.com/
19 8 0.02% nt
20 6 0.01% http://www.petrasblumenshop.at/page10.php
21 6 0.01% http://www.sumaja.de/
22 5 0.01% http://petrasblumenshop.at/page18.php
23 5 0.01% http://www.google.at/url
24 5 0.01% http://www.petrasblumenshop.at/page2.php
25 4 0.01% http://www.bing.com/images/search
26 4 0.01% http://www.google.at/
27 3 0.01% http://pizza-imperia.com/
28 3 0.01% http://uptime.com/petrasblumenshop.at
29 3 0.01% http://www.bing.com/search
30 2 0.00% android-app://com.google.android.googlequicksearchbox

Top 15 of 154 Total User Agents
# Hits User Agent
1 27503 57.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 6621 13.92% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanne
3 3002 6.31% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
4 2997 6.30% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like
5 1447 3.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
6 853 1.79% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox
7 777 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 404 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 377 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 314 0.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
11 302 0.63% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks
12 172 0.36% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
13 147 0.31% Googlebot-Image/1.0
14 138 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 104 0.22% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net

Usage by Country for January 2017

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 16707 35.12% 16436 38.15% 339512 35.05% Unresolved/Unknown
2 13531 28.44% 10128 23.51% 224292 23.16% Germany
3 5472 11.50% 5401 12.54% 112746 11.64% Network
4 4251 8.94% 3848 8.93% 111821 11.54% US Commercial
5 1647 3.46% 1626 3.77% 35200 3.63% British Indian Ocean Territory
6 1507 3.17% 1492 3.46% 32933 3.40% Switzerland
7 1055 2.22% 1039 2.41% 22109 2.28% Ukraine
8 730 1.53% 668 1.55% 30293 3.13% Austria
9 701 1.47% 694 1.61% 14678 1.52% Tokelau
10 653 1.37% 638 1.48% 17637 1.82% Non-Profit Organization
11 390 0.82% 386 0.90% 7777 0.80% Tuvalu
12 318 0.67% 315 0.73% 6662 0.69% Belgium
13 318 0.67% 314 0.73% 6095 0.63% Netherlands
14 83 0.17% 80 0.19% 1911 0.20% France
15 68 0.14% 67 0.16% 1399 0.14% Brazil
16 59 0.12% 58 0.13% 1216 0.13% Hungary
17 31 0.07% 20 0.05% 1027 0.11% Russian Federation
18 27 0.06% 26 0.06% 936 0.10% Italy
19 7 0.01% 5 0.01% 114 0.01% Australia
20 7 0.01% 7 0.02% 98 0.01% Luxembourg
21 4 0.01% 4 0.01% 56 0.01% Sweden
22 2 0.00% 2 0.00% 28 0.00% Norway
23 2 0.00% 1 0.00% 15 0.00% Seychelles
24 1 0.00% 1 0.00% 14 0.00% Slovak Republic


Generated by Webalizer Version 2.01