Usage Statistics for petrasblumenshop.at

Summary Period: January 2018
Generated 01-Feb-2018 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 51736
Total Files 50075
Total Pages 47873
Total Visits 2043
Total KBytes 1001755
Total Unique Sites 1080
Total Unique URLs 200
Total Unique Referrers 584
Total Unique User Agents 259
. Avg Max
Hits per Hour 69 4256
Hits per Day 1668 10366
Files per Day 1615 10268
Pages per Day 1544 10220
Visits per Day 65 601
KBytes per Day 32315 214932
Hits by Response Code
Code 200 - OK 50075
Code 206 - Partial Content 25
Code 304 - Not Modified 57
Code 404 - Not Found 1572
Code 500 - Internal Server Error 7

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4834 9.34% 4734 9.45% 4723 9.87% 52 2.55% 41 3.80% 96683 9.65%
2 10366 20.04% 10268 20.51% 10220 21.35% 62 3.03% 67 6.20% 214932 21.46%
3 4944 9.56% 4830 9.65% 4810 10.05% 70 3.43% 62 5.74% 101552 10.14%
4 4008 7.75% 3900 7.79% 3818 7.98% 601 29.42% 60 5.56% 65858 6.57%
5 1051 2.03% 960 1.92% 936 1.96% 72 3.52% 65 6.02% 19517 1.95%
6 2401 4.64% 2299 4.59% 2202 4.60% 70 3.43% 62 5.74% 33036 3.30%
7 567 1.10% 497 0.99% 355 0.74% 58 2.84% 59 5.46% 13392 1.34%
8 1370 2.65% 1249 2.49% 1063 2.22% 59 2.89% 57 5.28% 19706 1.97%
9 486 0.94% 398 0.79% 298 0.62% 41 2.01% 31 2.87% 12099 1.21%
10 427 0.83% 323 0.65% 285 0.60% 42 2.06% 47 4.35% 8994 0.90%
11 2090 4.04% 1999 3.99% 1909 3.99% 78 3.82% 74 6.85% 27875 2.78%
12 1232 2.38% 1190 2.38% 1147 2.40% 42 2.06% 43 3.98% 25053 2.50%
13 127 0.25% 116 0.23% 80 0.17% 34 1.66% 36 3.33% 3071 0.31%
14 125 0.24% 91 0.18% 49 0.10% 32 1.57% 42 3.89% 3690 0.37%
15 1134 2.19% 1110 2.22% 1089 2.27% 27 1.32% 33 3.06% 23626 2.36%
16 243 0.47% 205 0.41% 179 0.37% 38 1.86% 57 5.28% 4579 0.46%
17 4752 9.19% 4726 9.44% 4619 9.65% 73 3.57% 71 6.57% 99432 9.93%
18 316 0.61% 292 0.58% 207 0.43% 35 1.71% 54 5.00% 7433 0.74%
19 555 1.07% 539 1.08% 464 0.97% 24 1.17% 35 3.24% 8390 0.84%
20 576 1.11% 536 1.07% 486 1.02% 37 1.81% 57 5.28% 10505 1.05%
21 286 0.55% 265 0.53% 167 0.35% 25 1.22% 53 4.91% 8101 0.81%
22 830 1.60% 799 1.60% 701 1.46% 56 2.74% 85 7.87% 15564 1.55%
23 462 0.89% 441 0.88% 355 0.74% 26 1.27% 42 3.89% 11616 1.16%
24 537 1.04% 490 0.98% 412 0.86% 41 2.01% 46 4.26% 10724 1.07%
25 1659 3.21% 1603 3.20% 1509 3.15% 102 4.99% 108 10.00% 31451 3.14%
26 1572 3.04% 1525 3.05% 1490 3.11% 107 5.24% 98 9.07% 32190 3.21%
27 505 0.98% 486 0.97% 458 0.96% 26 1.27% 42 3.89% 8615 0.86%
28 772 1.49% 761 1.52% 639 1.33% 21 1.03% 46 4.26% 14546 1.45%
29 659 1.27% 638 1.27% 522 1.09% 32 1.57% 42 3.89% 10597 1.06%
30 316 0.61% 304 0.61% 257 0.54% 21 1.03% 39 3.61% 6425 0.64%
31 2534 4.90% 2501 4.99% 2424 5.06% 67 3.28% 65 6.02% 52502 5.24%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 586 1.13% 16 523 1.04% 15 494 1.03% 346 10722 1.07%
1 24 758 1.47% 22 711 1.42% 22 704 1.47% 409 12678 1.27%
2 112 3483 6.73% 109 3406 6.80% 109 3409 7.12% 2197 68122 6.80%
3 123 3815 7.37% 120 3744 7.48% 121 3753 7.84% 1966 60952 6.08%
4 38 1185 2.29% 35 1102 2.20% 34 1069 2.23% 664 20576 2.05%
5 15 485 0.94% 13 430 0.86% 12 383 0.80% 266 8234 0.82%
6 17 542 1.05% 15 473 0.94% 13 430 0.90% 243 7539 0.75%
7 71 2210 4.27% 68 2122 4.24% 66 2070 4.32% 1385 42929 4.29%
8 284 8828 17.06% 282 8746 17.47% 277 8609 17.98% 5394 167221 16.69%
9 145 4502 8.70% 143 4440 8.87% 140 4370 9.13% 3115 96565 9.64%
10 53 1650 3.19% 51 1591 3.18% 47 1468 3.07% 1026 31803 3.17%
11 56 1749 3.38% 54 1695 3.38% 48 1513 3.16% 1202 37269 3.72%
12 120 3746 7.24% 118 3660 7.31% 110 3438 7.18% 2432 75379 7.52%
13 73 2265 4.38% 70 2193 4.38% 65 2039 4.26% 1473 45656 4.56%
14 95 2949 5.70% 92 2877 5.75% 87 2712 5.66% 1506 46696 4.66%
15 87 2715 5.25% 85 2642 5.28% 79 2454 5.13% 1756 54421 5.43%
16 92 2871 5.55% 90 2803 5.60% 86 2686 5.61% 2031 62963 6.29%
17 53 1670 3.23% 51 1589 3.17% 45 1410 2.95% 1179 36562 3.65%
18 25 784 1.52% 23 716 1.43% 20 633 1.32% 587 18197 1.82%
19 49 1533 2.96% 47 1470 2.94% 44 1392 2.91% 728 22557 2.25%
20 35 1086 2.10% 33 1032 2.06% 29 911 1.90% 816 25299 2.53%
21 37 1171 2.26% 34 1082 2.16% 32 1000 2.09% 875 27137 2.71%
22 20 631 1.22% 18 569 1.14% 17 557 1.16% 369 11440 1.14%
23 16 522 1.01% 14 459 0.92% 11 369 0.77% 350 10838 1.08%

Top 28 of 200 Total URLs
# Hits KBytes URL
1 35337 68.30% 713789 71.25% /page11.php
2 9096 17.58% 92867 9.27% /webstat/
3 2515 4.86% 34708 3.46% /
4 267 0.52% 543 0.05% /resources/entryPoints/modules/Statistics/Counter.php
5 165 0.32% 427 0.04% /css/styles.css
6 85 0.16% 902 0.09% /page10.php
7 76 0.15% 1229 0.12% /page16.php
8 71 0.14% 636 0.06% /page18.php
9 64 0.12% 2453 0.24% /page13.php
10 59 0.11% 644 0.06% /page2.php
11 52 0.10% 738 0.07% /Einleitung.php
12 39 0.08% 231 0.02% /resources/css/styles.css
13 38 0.07% 12 0.00% /resources/css/styles_ext.css
14 28 0.05% 7953 0.79% /page1.php
15 26 0.05% 858 0.09% /page19.php
16 19 0.04% 990 0.10% /webstat/usage_201704.html
17 10 0.02% 162 0.02% /page7.php
18 7 0.01% 3 0.00% /resources/js/modules/ImageGallery/functions.js
19 4 0.01% 57 0.01% /./
20 4 0.01% 38 0.00% /page9.php
21 4 0.01% 481 0.05% /webstat/usage_201703.html
22 4 0.01% 466 0.05% /webstat/usage_201707.html
23 3 0.01% 28 0.00% /page6.php
24 1 0.00% 40 0.00% /page4.php
25 1 0.00% 9 0.00% /page5.php
26 1 0.00% 1 0.00% /server.php
27 1 0.00% 113 0.01% /webstat/usage_201609.html
28 1 0.00% 123 0.01% /webstat/usage_201709.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 35337 68.30% 713789 71.25% /page11.php
2 9096 17.58% 92867 9.27% /webstat/
3 2515 4.86% 34708 3.46% /
4 28 0.05% 7953 0.79% /page1.php
5 64 0.12% 2453 0.24% /page13.php
6 76 0.15% 1229 0.12% /page16.php
7 19 0.04% 990 0.10% /webstat/usage_201704.html
8 85 0.16% 902 0.09% /page10.php
9 26 0.05% 858 0.09% /page19.php
10 52 0.10% 738 0.07% /Einleitung.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2515 4.86% 851 42.91% /
2 35337 68.30% 725 36.56% /page11.php
3 9096 17.58% 166 8.37% /webstat/
4 76 0.15% 38 1.92% /page16.php
5 267 0.52% 36 1.82% /resources/entryPoints/modules/Statistics/Counter.php
6 85 0.16% 33 1.66% /page10.php
7 71 0.14% 30 1.51% /page18.php
8 64 0.12% 28 1.41% /page13.php
9 59 0.11% 22 1.11% /page2.php
10 52 0.10% 17 0.86% /Einleitung.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2515 4.86% 766 38.94% /
2 35337 68.30% 742 37.72% /page11.php
3 9096 17.58% 166 8.44% /webstat/
4 267 0.52% 113 5.74% /resources/entryPoints/modules/Statistics/Counter.php
5 76 0.15% 32 1.63% /page16.php
6 85 0.16% 28 1.42% /page10.php
7 71 0.14% 23 1.17% /page18.php
8 64 0.12% 21 1.07% /page13.php
9 52 0.10% 20 1.02% /Einleitung.php
10 59 0.11% 18 0.92% /page2.php

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 6394 12.36% 6393 12.77% 134579 13.43% 3 0.15% eu7.aseoserver.com
2 5482 10.60% 5482 10.95% 64262 6.41% 545 26.68% 46.161.9.67
3 3194 6.17% 3193 6.38% 64837 6.47% 1 0.05% static.88-198-25-244.clients.your-server.de
4 2407 4.65% 2407 4.81% 24572 2.45% 12 0.59% hrumhrum.hrum
5 2317 4.48% 1565 3.13% 29292 2.92% 164 8.03% 216.244.66.238
6 2000 3.87% 1998 3.99% 40701 4.06% 2 0.10% crawl18.lp.007ac9.net
7 1633 3.16% 1633 3.26% 16673 1.66% 12 0.59% 109.203.207-156.xdsl.ab.ru
8 1245 2.41% 1245 2.49% 12712 1.27% 9 0.44% passagewaily-patent.volia.net
9 1002 1.94% 1000 2.00% 20433 2.04% 1 0.05% 104.236.13.159
10 1002 1.94% 1000 2.00% 20388 2.04% 1 0.05% 45.55.235.246
11 1001 1.93% 999 2.00% 20409 2.04% 1 0.05% 45.55.232.102
12 999 1.93% 997 1.99% 20388 2.04% 1 0.05% 104.236.209.134
13 999 1.93% 998 1.99% 20237 2.02% 1 0.05% crawl11.lp.007ac9.net
14 999 1.93% 998 1.99% 20241 2.02% 1 0.05% crawl16.lp.007ac9.net
15 902 1.74% 899 1.80% 18529 1.85% 3 0.15% static.73.38.76.144.clients.your-server.de
16 780 1.51% 779 1.56% 15885 1.59% 1 0.05% crawl14.lp.007ac9.net
17 601 1.16% 598 1.19% 11753 1.17% 2 0.10% static.88-198-54-49.clients.your-server.de
18 486 0.94% 483 0.96% 10135 1.01% 2 0.10% static.242.19.99.88.clients.your-server.de
19 438 0.85% 434 0.87% 8767 0.88% 2 0.10% ns389320.ip-176-31-101.eu
20 418 0.81% 415 0.83% 8330 0.83% 2 0.10% 69.30.211.2
21 363 0.70% 360 0.72% 7686 0.77% 2 0.10% 173.208.157.186
22 345 0.67% 341 0.68% 7130 0.71% 2 0.10% static.88-198-23-179.clients.your-server.de
23 318 0.61% 314 0.63% 5461 0.55% 2 0.10% static.230.6.76.144.clients.your-server.de
24 303 0.59% 301 0.60% 6409 0.64% 2 0.10% static.246.0.4.46.clients.your-server.de
25 302 0.58% 300 0.60% 6377 0.64% 1 0.05% ti0020a400-4769.bb.online.no
26 302 0.58% 300 0.60% 6648 0.66% 1 0.05% vmi124610.contaboserver.net
27 301 0.58% 300 0.60% 6291 0.63% 1 0.05% 69.30.205.218
28 301 0.58% 300 0.60% 6210 0.62% 1 0.05% ns3081980.ip-91-121-91.eu
29 301 0.58% 300 0.60% 6086 0.61% 1 0.05% static.111.61.9.5.clients.your-server.de
30 301 0.58% 299 0.60% 5994 0.60% 1 0.05% static.151.79.9.5.clients.your-server.de

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6394 12.36% 6393 12.77% 134579 13.43% 3 0.15% eu7.aseoserver.com
2 3194 6.17% 3193 6.38% 64837 6.47% 1 0.05% static.88-198-25-244.clients.your-server.de
3 5482 10.60% 5482 10.95% 64262 6.41% 545 26.68% 46.161.9.67
4 2000 3.87% 1998 3.99% 40701 4.06% 2 0.10% crawl18.lp.007ac9.net
5 2317 4.48% 1565 3.13% 29292 2.92% 164 8.03% 216.244.66.238
6 2407 4.65% 2407 4.81% 24572 2.45% 12 0.59% hrumhrum.hrum
7 1002 1.94% 1000 2.00% 20433 2.04% 1 0.05% 104.236.13.159
8 1001 1.93% 999 2.00% 20409 2.04% 1 0.05% 45.55.232.102
9 999 1.93% 997 1.99% 20388 2.04% 1 0.05% 104.236.209.134
10 1002 1.94% 1000 2.00% 20388 2.04% 1 0.05% 45.55.235.246

Top 30 of 584 Total Referrers
# Hits Referrer
1 34136 65.98% - (Direct Request)
2 4086 7.90% http://www.petrasblumenshop.at/page11.php
3 854 1.65% http://petrasblumenshop.at/
4 534 1.03% http://petrasblumenshop.at/page11.php
5 366 0.71% http://sib22.ru
6 299 0.58% http://www.petrasblumenshop.at/
7 225 0.43% http://www.dim-studio.ru/index.php
8 207 0.40% http://rabotauvseh.ru
9 207 0.40% http://sitygame.ru
10 195 0.38% http://workusd.ru
11 192 0.37% http://seoprogon.ru
12 144 0.28% http://magazin-pnevmatiki.ru
13 132 0.26% http://kvartyrki.biz.ua
14 126 0.24% http://kvartyri.biz.ua
15 120 0.23% http://kvartiry.biz.ua
16 120 0.23% http://kvartyrky.biz.ua
17 108 0.21% http://kvartyry.biz.ua
18 96 0.19% http://kvartirka.biz.ua
19 96 0.19% http://kvartyrka.biz.ua
20 93 0.18% http://kvartirky.biz.ua
21 75 0.14% http://autodu.ru
22 75 0.14% http://www.petrasblumenshop.at/page16.php
23 72 0.14% http://shvedki.biz.ua/
24 69 0.13% http://ploshadki.biz.ua/
25 67 0.13% http://petrasblumenshop.at/page16.php
26 62 0.12% http://ulichniy-trenager.biz.ua
27 57 0.11% http://prof-trenageri.in.ua/
28 56 0.11% http://sport-ploshadki.in.ua/
29 55 0.11% http://10000-mile-journey.com
30 55 0.11% http://armstrongautoshop.com

Top 15 of 259 Total User Agents
# Hits User Agent
1 10670 20.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6509 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6394 12.36% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domainc
4 4004 7.74% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
5 3194 6.17% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
6 2726 5.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 2434 4.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 1998 3.86% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox
9 1673 3.23% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
10 999 1.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/201303
11 998 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, li
12 779 1.51% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like
13 686 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 573 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 508 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for January 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 20575 39.77% 19583 39.11% 336736 33.61% Unresolved/Unknown
2 10651 20.59% 10547 21.06% 233704 23.33% Germany
3 8572 16.57% 8192 16.36% 199261 19.89% US Commercial
4 7391 14.29% 7351 14.68% 140341 14.01% Network
5 1957 3.78% 1895 3.78% 20436 2.04% Russian Federation
6 1324 2.56% 1286 2.57% 42638 4.26% Austria
7 732 1.41% 725 1.45% 16364 1.63% Switzerland
8 302 0.58% 300 0.60% 6377 0.64% Norway
9 64 0.12% 63 0.13% 3089 0.31% France
10 62 0.12% 62 0.12% 637 0.06% Brazil
11 56 0.11% 56 0.11% 33 0.00% Romania
12 23 0.04% 22 0.04% 1727 0.17% Netherlands
13 7 0.01% 5 0.01% 164 0.02% Italy
14 5 0.01% 0 0.00% 2 0.00% Non-Profit Organization
15 4 0.01% 4 0.01% 53 0.01% Poland
16 4 0.01% 2 0.00% 29 0.00% Seychelles
17 1 0.00% 1 0.00% 98 0.01% Belgium
18 1 0.00% 1 0.00% 14 0.00% China
19 1 0.00% 1 0.00% 10 0.00% Ecuador
20 1 0.00% 1 0.00% 10 0.00% India
21 1 0.00% 1 0.00% 10 0.00% Malaysia
22 1 0.00% 1 0.00% 10 0.00% Taiwan
23 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01