Usage Statistics for petrasblumenshop.at

Summary Period: Last 12 Months
Generated 14-Jan-2022 03:39 CET

Usage summary for petrasblumenshop.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2022 25853 25525 24069 2429 1087 3781716 34014 336970 357351 361946
Dec 2021 29388 29190 29085 2790 1170 9238867 86502 901637 904915 911050
Nov 2021 28760 28599 27262 2634 670 7342036 79033 817874 857970 862821
Oct 2021 26299 26090 25992 2099 1010 7980698 65088 805782 808794 815294
Sep 2021 20865 20576 20483 925 821 5881570 27765 614515 617292 625974
Aug 2021 10565 10258 10172 184 717 8954021 5708 315346 318027 327542
Jul 2021 9469 9273 9184 279 909 6480548 8664 284720 287463 293562
Jun 2021 8872 8676 8585 301 1164 6879071 9046 257571 260286 266176
May 2021 7967 7799 7462 233 812 7697916 7235 231328 241792 246995
Apr 2021 8014 7791 7416 227 1048 6220584 6834 222487 233744 240421
Mar 2021 6012 5833 5703 158 602 3668081 4919 176794 180831 186402
Feb 2021 9135 8932 8781 140 576 4965867 3945 245886 250116 255799
Totals 79090975 338753 5210910 5318581 5393982


Generated by Webalizer Version 2.01