Usage Statistics for petrasblumenshop.at

Summary Period: July 2021
Generated 01-Aug-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 293562
Total Files 287463
Total Pages 284720
Total Visits 8664
Total KBytes 6480548
Total Unique Sites 909
Total Unique URLs 619
Total Unique Referrers 202
Total Unique Usernames 1
Total Unique User Agents 1123
. Avg Max
Hits per Hour 394 2060
Hits per Day 9469 19677
Files per Day 9273 19464
Pages per Day 9184 19350
Visits per Day 279 552
KBytes per Day 209050 410968
Hits by Response Code
Undefined response code 1
Code 200 - OK 287463
Code 301 - Moved Permanently 2
Code 304 - Not Modified 32
Code 404 - Not Found 6064

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 10098 3.44% 9842 3.42% 9755 3.43% 489 5.64% 113 12.43% 206421 3.19%
2 11727 3.99% 11353 3.95% 11269 3.96% 446 5.15% 111 12.21% 233664 3.61%
3 19677 6.70% 19464 6.77% 19350 6.80% 242 2.79% 86 9.46% 410968 6.34%
4 11804 4.02% 11665 4.06% 11585 4.07% 240 2.77% 98 10.78% 252497 3.90%
5 11614 3.96% 11436 3.98% 11356 3.99% 240 2.77% 87 9.57% 239641 3.70%
6 8079 2.75% 7886 2.74% 7758 2.72% 262 3.02% 89 9.79% 165992 2.56%
7 6217 2.12% 6074 2.11% 6056 2.13% 229 2.64% 74 8.14% 124349 1.92%
8 11473 3.91% 11069 3.85% 11030 3.87% 216 2.49% 72 7.92% 231023 3.56%
9 8835 3.01% 8546 2.97% 8490 2.98% 215 2.48% 70 7.70% 182855 2.82%
10 17518 5.97% 17289 6.01% 17235 6.05% 220 2.54% 74 8.14% 371580 5.73%
11 13890 4.73% 13743 4.78% 13671 4.80% 214 2.47% 66 7.26% 294988 4.55%
12 12580 4.29% 12452 4.33% 12443 4.37% 462 5.33% 165 18.15% 330498 5.10%
13 6032 2.05% 5932 2.06% 5865 2.06% 204 2.35% 88 9.68% 128548 1.98%
14 5334 1.82% 4911 1.71% 4914 1.73% 275 3.17% 129 14.19% 125992 1.94%
15 5136 1.75% 5053 1.76% 5026 1.77% 197 2.27% 63 6.93% 104969 1.62%
16 5613 1.91% 5510 1.92% 5489 1.93% 255 2.94% 128 14.08% 131610 2.03%
17 7639 2.60% 7526 2.62% 7509 2.64% 552 6.37% 172 18.92% 274055 4.23%
18 8303 2.83% 8169 2.84% 8101 2.85% 473 5.46% 168 18.48% 253433 3.91%
19 9788 3.33% 9469 3.29% 9455 3.32% 276 3.19% 127 13.97% 217943 3.36%
20 5974 2.04% 5744 2.00% 5626 1.98% 349 4.03% 133 14.63% 160222 2.47%
21 7892 2.69% 7768 2.70% 7370 2.59% 260 3.00% 68 7.48% 160787 2.48%
22 7152 2.44% 7032 2.45% 6878 2.42% 235 2.71% 82 9.02% 146460 2.26%
23 6536 2.23% 6456 2.25% 6358 2.23% 221 2.55% 70 7.70% 131010 2.02%
24 11152 3.80% 11035 3.84% 10899 3.83% 314 3.62% 153 16.83% 246318 3.80%
25 7129 2.43% 7036 2.45% 6925 2.43% 209 2.41% 70 7.70% 145467 2.24%
26 5935 2.02% 5651 1.97% 5502 1.93% 227 2.62% 72 7.92% 127707 1.97%
27 8715 2.97% 8438 2.94% 8316 2.92% 257 2.97% 94 10.34% 182184 2.81%
28 9414 3.21% 9014 3.14% 8959 3.15% 261 3.01% 70 7.70% 193904 2.99%
29 6534 2.23% 6410 2.23% 6260 2.20% 242 2.79% 75 8.25% 154308 2.38%
30 9119 3.11% 9017 3.14% 8890 3.12% 261 3.01% 93 10.23% 195543 3.02%
31 16653 5.67% 16473 5.73% 16380 5.75% 293 3.38% 98 10.78% 355614 5.49%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11597 3.95% 365 11325 3.94% 361 11212 3.94% 7703 238781 3.68%
1 356 11044 3.76% 348 10803 3.76% 345 10709 3.76% 7276 225551 3.48%
2 329 10200 3.47% 322 9983 3.47% 319 9904 3.48% 6782 210235 3.24%
3 346 10743 3.66% 340 10549 3.67% 339 10530 3.70% 7268 225306 3.48%
4 397 12307 4.19% 388 12033 4.19% 387 12014 4.22% 8638 267791 4.13%
5 420 13023 4.44% 411 12757 4.44% 410 12720 4.47% 9783 303258 4.68%
6 424 13144 4.48% 416 12909 4.49% 414 12834 4.51% 8721 270338 4.17%
7 432 13410 4.57% 422 13092 4.55% 419 13015 4.57% 9400 291412 4.50%
8 374 11614 3.96% 366 11348 3.95% 358 11109 3.90% 8303 257378 3.97%
9 394 12237 4.17% 387 12008 4.18% 383 11887 4.17% 9935 307981 4.75%
10 390 12100 4.12% 382 11861 4.13% 376 11675 4.10% 8929 276786 4.27%
11 437 13571 4.62% 427 13259 4.61% 427 13250 4.65% 9034 280057 4.32%
12 353 10973 3.74% 343 10658 3.71% 339 10519 3.69% 7949 246430 3.80%
13 413 12829 4.37% 406 12606 4.39% 398 12355 4.34% 9342 289599 4.47%
14 354 10976 3.74% 346 10738 3.74% 340 10559 3.71% 8622 267295 4.12%
15 411 12747 4.34% 403 12518 4.35% 395 12248 4.30% 9052 280600 4.33%
16 451 13982 4.76% 442 13731 4.78% 439 13622 4.78% 9296 288183 4.45%
17 433 13437 4.58% 426 13215 4.60% 423 13121 4.61% 10350 320842 4.95%
18 411 12769 4.35% 404 12541 4.36% 400 12403 4.36% 9040 280247 4.32%
19 414 12851 4.38% 406 12613 4.39% 403 12499 4.39% 9925 307668 4.75%
20 394 12231 4.17% 384 11932 4.15% 381 11822 4.15% 9006 279188 4.31%
21 404 12527 4.27% 395 12249 4.26% 393 12191 4.28% 8430 261319 4.03%
22 395 12262 4.18% 387 12012 4.18% 384 11932 4.19% 8955 277608 4.28%
23 354 10988 3.74% 345 10723 3.73% 341 10590 3.72% 7313 226695 3.50%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 262419 89.39% 5472753 84.45% /page11.php
2 11925 4.06% 122406 1.89% /webstat/
3 4209 1.43% 458389 7.07% /webstat/usage_202107.html
4 3071 1.05% 49413 0.76% /
5 456 0.16% 71320 1.10% /webstat/webalizer.current
6 353 0.12% 13494 0.21% /page13.php/blog/page18.php
7 207 0.07% 440 0.01% /resources/entryPoints/modules/Statistics/Counter.php
8 156 0.05% 19153 0.30% /webstat/usage_202106.html
9 142 0.05% 16293 0.25% /webstat/usage_201702.html
10 127 0.04% 14775 0.23% /webstat/usage_202105.html
11 103 0.04% 262 0.00% /css/styles.css
12 100 0.03% 3826 0.06% /page13.php/blog/wp-admin
13 81 0.03% 902 0.01% /page10.php
14 79 0.03% 707 0.01% /page18.php
15 77 0.03% 9541 0.15% /webstat/usage_202012.html
16 76 0.03% 830 0.01% /page2.php
17 74 0.03% 1196 0.02% /page16.php
18 72 0.02% 2737 0.04% /page13.php
19 63 0.02% 1023 0.02% /Einleitung.php
20 44 0.01% 12790 0.20% /page1.php
21 38 0.01% 4596 0.07% /webstat/usage_201809.html
22 38 0.01% 4481 0.07% /webstat/usage_201905.html
23 37 0.01% 1222 0.02% /page19.php
24 37 0.01% 4358 0.07% /webstat/usage_201810.html
25 37 0.01% 4498 0.07% /webstat/usage_201812.html
26 36 0.01% 4313 0.07% /webstat/usage_201811.html
27 36 0.01% 4288 0.07% /webstat/usage_201901.html
28 36 0.01% 4242 0.07% /webstat/usage_201904.html
29 36 0.01% 4331 0.07% /webstat/usage_201906.html
30 36 0.01% 582 0.01% http://petrasblumenshop.at/

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 262419 89.39% 5472753 84.45% /page11.php
2 4209 1.43% 458389 7.07% /webstat/usage_202107.html
3 11925 4.06% 122406 1.89% /webstat/
4 456 0.16% 71320 1.10% /webstat/webalizer.current
5 3071 1.05% 49413 0.76% /
6 156 0.05% 19153 0.30% /webstat/usage_202106.html
7 142 0.05% 16293 0.25% /webstat/usage_201702.html
8 127 0.04% 14775 0.23% /webstat/usage_202105.html
9 353 0.12% 13494 0.21% /page13.php/blog/page18.php
10 44 0.01% 12790 0.20% /page1.php

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 262419 89.39% 4675 54.88% /page11.php
2 3071 1.05% 1366 16.03% /
3 4209 1.43% 1225 14.38% /webstat/usage_202107.html
4 11925 4.06% 686 8.05% /webstat/
5 142 0.05% 88 1.03% /webstat/usage_201702.html
6 156 0.05% 85 1.00% /webstat/usage_202106.html
7 127 0.04% 61 0.72% /webstat/usage_202105.html
8 77 0.03% 40 0.47% /webstat/usage_202012.html
9 36 0.01% 34 0.40% http://petrasblumenshop.at/
10 38 0.01% 26 0.31% /webstat/usage_201809.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 262419 89.39% 4705 55.26% /page11.php
2 3071 1.05% 1282 15.06% /
3 4209 1.43% 1226 14.40% /webstat/usage_202107.html
4 11925 4.06% 687 8.07% /webstat/
5 353 0.12% 141 1.66% /page13.php/blog/page18.php
6 142 0.05% 96 1.13% /webstat/usage_201702.html
7 207 0.07% 87 1.02% /resources/entryPoints/modules/Statistics/Counter.php
8 77 0.03% 31 0.36% /webstat/usage_202012.html
9 35 0.01% 28 0.33% /webstat/usage_201907.html
10 74 0.03% 19 0.22% /page16.php

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 54687 18.63% 52526 18.27% 1075683 16.60% 21 0.24% static-ip-62-138-2-0.inaddr.ip-pool.com
2 48896 16.66% 48841 16.99% 1031728 15.92% 161 1.86% ip-54-36-148-0.a.ahrefs.com
3 45317 15.44% 45004 15.66% 981808 15.15% 14 0.16% static.0.131.12.49.clients.your-server.de
4 21696 7.39% 21681 7.54% 458286 7.07% 130 1.50% ip-54-36-149-0.a.ahrefs.com
5 15829 5.39% 14457 5.03% 320606 4.95% 11 0.13% 185.191.171.0
6 8901 3.03% 8901 3.10% 91805 1.42% 8 0.09% subnet.zomro.com
7 4004 1.36% 4004 1.39% 85905 1.33% 2 0.02% 130.255.162.0
8 3590 1.22% 3167 1.10% 67675 1.04% 282 3.25% 216.244.66.0
9 3197 1.09% 3196 1.11% 64717 1.00% 1 0.01% static.88-198-25-0.clients.your-server.de
10 2858 0.97% 2851 0.99% 56222 0.87% 31 0.36% 62-210-149-0.rev.poneytelecom.eu
11 2462 0.84% 2446 0.85% 50749 0.78% 13 0.15% static.0.156.9.5.clients.your-server.de
12 1878 0.64% 1866 0.65% 38701 0.60% 7 0.08% 192.99.5.0
13 1868 0.64% 1855 0.65% 36855 0.57% 10 0.12% 192.99.13.0
14 1587 0.54% 1575 0.55% 31565 0.49% 7 0.08% static.0.70.9.5.clients.your-server.de
15 1421 0.48% 1408 0.49% 28342 0.44% 9 0.10% static.0.200.76.144.clients.your-server.de
16 1407 0.48% 1398 0.49% 28883 0.45% 5 0.06% 158.69.245.0
17 1388 0.47% 1373 0.48% 27951 0.43% 13 0.15% 0.92-220-10.customer.lyse.net
18 1379 0.47% 1371 0.48% 28610 0.44% 7 0.08% static.0.244.251.148.clients.your-server.de
19 1368 0.47% 1356 0.47% 29958 0.46% 521 6.01% ecs-114-119-149-0.compute.hwclouds-dns.com
20 1336 0.46% 1327 0.46% 29711 0.46% 536 6.19% ecs-114-119-155-0.compute.hwclouds-dns.com
21 1297 0.44% 1286 0.45% 26094 0.40% 8 0.09% 167.114.64.0
22 1198 0.41% 1192 0.41% 24499 0.38% 5 0.06% static.0.8.251.148.clients.your-server.de
23 1178 0.40% 1168 0.41% 23381 0.36% 8 0.09% 192.99.15.0
24 1156 0.39% 1144 0.40% 24033 0.37% 8 0.09% static.0.137.76.144.clients.your-server.de
25 1138 0.39% 1132 0.39% 22984 0.35% 4 0.05% 213-239-216-0.clients.your-server.de
26 1122 0.38% 1114 0.39% 22894 0.35% 7 0.08% 158.69.243.0
27 1077 0.37% 1070 0.37% 21665 0.33% 5 0.06% static.0.140.9.5.clients.your-server.de
28 1072 0.37% 1061 0.37% 21185 0.33% 6 0.07% 192.99.7.0
29 1033 0.35% 1033 0.36% 10603 0.16% 4 0.05% dev.baselwandel.ch
30 1027 0.35% 1001 0.35% 19808 0.31% 2 0.02% 81.209.177.0

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54687 18.63% 52526 18.27% 1075683 16.60% 21 0.24% static-ip-62-138-2-0.inaddr.ip-pool.com
2 48896 16.66% 48841 16.99% 1031728 15.92% 161 1.86% ip-54-36-148-0.a.ahrefs.com
3 45317 15.44% 45004 15.66% 981808 15.15% 14 0.16% static.0.131.12.49.clients.your-server.de
4 21696 7.39% 21681 7.54% 458286 7.07% 130 1.50% ip-54-36-149-0.a.ahrefs.com
5 15829 5.39% 14457 5.03% 320606 4.95% 11 0.13% 185.191.171.0
6 8901 3.03% 8901 3.10% 91805 1.42% 8 0.09% subnet.zomro.com
7 4004 1.36% 4004 1.39% 85905 1.33% 2 0.02% 130.255.162.0
8 901 0.31% 901 0.31% 78131 1.21% 226 2.61% 91.225.162.0
9 3590 1.22% 3167 1.10% 67675 1.04% 282 3.25% 216.244.66.0
10 3197 1.09% 3196 1.11% 64717 1.00% 1 0.01% static.88-198-25-0.clients.your-server.de

Top 30 of 202 Total Referrers
# Hits Referrer
1 271590 92.52% - (Direct Request)
2 4476 1.52% https://true2mushrooms.com
3 2049 0.70% https://hydraruxzpnew4af.com
4 1123 0.38% http://www.petrasblumenshop.at/
5 1025 0.35% https://onliner.com.ua/
6 1011 0.34% https://xn--hdraruxzpnew4af-n35h.com
7 593 0.20% https://www.iarena.bg
8 559 0.19% https://hydraruzxnew4af.com
9 446 0.15% http://petrasblumenshop.at/page11.php
10 438 0.15% https://poollife.ru
11 326 0.11% http://petrasblumenshop.at/page13.php/blog/page18.php
12 306 0.10% https://h
13 254 0.09% http://www.petrasblumenshop.at/page11.php
14 221 0.08% http://petrasblumenshop.at/
15 221 0.08% http://ptesuccessorigin.com.au
16 221 0.08% http://tiendaproducs.ar
17 221 0.08% https://seoconsult.bg
18 220 0.07% http://faradayresearch.com
19 220 0.07% http://hechocon.com.ar
20 220 0.07% http://paratrixa.gr
21 220 0.07% http://producs.ar
22 220 0.07% http://turntupradio.com
23 219 0.07% http://89freakz.com
24 219 0.07% http://aphasia-records.com
25 219 0.07% http://beaverment.com
26 219 0.07% http://or-project.com
27 219 0.07% http://sleekdsn.com
28 219 0.07% http://tabistorage.com
29 218 0.07% http://faradayresearch.co.uk
30 218 0.07% http://harenoma.jp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 32 0.00% 1 0.01% mailto

Top 15 of 1123 Total User Agents
# Hits User Agent
1 70817 24.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 60853 20.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 54274 18.49% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 45527 15.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 15829 5.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 6547 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 4693 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 4148 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 4004 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/2
10 3590 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
11 3197 1.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
12 2863 0.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 2013 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 1804 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 1330 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for July 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 143398 48.85% 140724 48.95% 2884638 44.51% US Commercial
2 79895 27.22% 79302 27.59% 1697009 26.19% Germany
3 62582 21.32% 59952 20.86% 1736650 26.80% Unresolved/Unknown
4 4904 1.67% 4800 1.67% 97402 1.50% Network
5 1177 0.40% 1174 0.41% 14652 0.23% Switzerland
6 837 0.29% 790 0.27% 32205 0.50% Austria
7 327 0.11% 297 0.10% 8304 0.13% Russian Federation
8 296 0.10% 295 0.10% 5953 0.09% Australia
9 60 0.02% 60 0.02% 969 0.01% Moldova
10 43 0.01% 42 0.01% 976 0.02% Poland
11 14 0.00% 6 0.00% 734 0.01% Bulgaria
12 7 0.00% 7 0.00% 129 0.00% Colombia
13 5 0.00% 5 0.00% 589 0.01% China
14 4 0.00% 1 0.00% 18 0.00% Turkey
15 3 0.00% 1 0.00% 125 0.00% Ukraine
16 2 0.00% 1 0.00% 17 0.00% Belarus
17 2 0.00% 0 0.00% 1 0.00% France
18 1 0.00% 1 0.00% 16 0.00% Non-Profit Organization
19 1 0.00% 1 0.00% 11 0.00% Netherlands
20 1 0.00% 1 0.00% 16 0.00% Portugal
21 1 0.00% 1 0.00% 124 0.00% Sweden
22 1 0.00% 1 0.00% 0 0.00% United Kingdom
23 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.01