Usage Statistics for petrasblumenshop.at

Summary Period: December 2020
Generated 01-Jan-2021 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 142855
Total Files 139919
Total Pages 137892
Total Visits 11566
Total KBytes 3446443
Total Unique Sites 1075
Total Unique URLs 408
Total Unique Referrers 192
Total Unique Usernames 1
Total Unique User Agents 493
. Avg Max
Hits per Hour 192 5417
Hits per Day 4608 32053
Files per Day 4513 31936
Pages per Day 4448 31612
Visits per Day 373 597
KBytes per Day 111176 650409
Hits by Response Code
Code 200 - OK 139919
Code 301 - Moved Permanently 2
Code 304 - Not Modified 29
Code 403 - Forbidden 2
Code 404 - Not Found 2903

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 4135 2.89% 4007 2.86% 3918 2.84% 493 4.26% 164 15.26% 91822 2.66%
2 4050 2.84% 3920 2.80% 3849 2.79% 449 3.88% 165 15.35% 86762 2.52%
3 3097 2.17% 2981 2.13% 2931 2.13% 423 3.66% 139 12.93% 64398 1.87%
4 3427 2.40% 3284 2.35% 3224 2.34% 470 4.06% 153 14.23% 70632 2.05%
5 3895 2.73% 3774 2.70% 3729 2.70% 454 3.93% 148 13.77% 88289 2.56%
6 4879 3.42% 4573 3.27% 4680 3.39% 493 4.26% 147 13.67% 108827 3.16%
7 4101 2.87% 3981 2.85% 3854 2.79% 440 3.80% 136 12.65% 118016 3.42%
8 4160 2.91% 3954 2.83% 3923 2.84% 406 3.51% 134 12.47% 107900 3.13%
9 5016 3.51% 4933 3.53% 4919 3.57% 399 3.45% 154 14.33% 137137 3.98%
10 2146 1.50% 1990 1.42% 1951 1.41% 384 3.32% 145 13.49% 63352 1.84%
11 1978 1.38% 1912 1.37% 1893 1.37% 386 3.34% 152 14.14% 62244 1.81%
12 2712 1.90% 2658 1.90% 2589 1.88% 424 3.67% 140 13.02% 101462 2.94%
13 6118 4.28% 6076 4.34% 6008 4.36% 399 3.45% 158 14.70% 151219 4.39%
14 3722 2.61% 3635 2.60% 3619 2.62% 446 3.86% 154 14.33% 84101 2.44%
15 2169 1.52% 2114 1.51% 2070 1.50% 486 4.20% 171 15.91% 102211 2.97%
16 2299 1.61% 2253 1.61% 2260 1.64% 449 3.88% 156 14.51% 112857 3.27%
17 2438 1.71% 2300 1.64% 2256 1.64% 394 3.41% 146 13.58% 97940 2.84%
18 1738 1.22% 1674 1.20% 1494 1.08% 314 2.71% 79 7.35% 45201 1.31%
19 1624 1.14% 1567 1.12% 1518 1.10% 280 2.42% 87 8.09% 43193 1.25%
20 17264 12.08% 17179 12.28% 17157 12.44% 291 2.52% 79 7.35% 374648 10.87%
21 2034 1.42% 1974 1.41% 1900 1.38% 295 2.55% 70 6.51% 46502 1.35%
22 1833 1.28% 1772 1.27% 1685 1.22% 307 2.65% 86 8.00% 55481 1.61%
23 4928 3.45% 4844 3.46% 4690 3.40% 315 2.72% 94 8.74% 194218 5.64%
24 4394 3.08% 4342 3.10% 4319 3.13% 286 2.47% 59 5.49% 79851 2.32%
25 1887 1.32% 1820 1.30% 1793 1.30% 223 1.93% 48 4.47% 40174 1.17%
26 2779 1.95% 2720 1.94% 2681 1.94% 208 1.80% 53 4.93% 56487 1.64%
27 2985 2.09% 2920 2.09% 2776 2.01% 263 2.27% 60 5.58% 55023 1.60%
28 4525 3.17% 4468 3.19% 4385 3.18% 317 2.74% 45 4.19% 77335 2.24%
29 2493 1.75% 2437 1.74% 2377 1.72% 597 5.16% 65 6.05% 36656 1.06%
30 1976 1.38% 1921 1.37% 1832 1.33% 342 2.96% 69 6.42% 42094 1.22%
31 32053 22.44% 31936 22.82% 31612 22.93% 323 2.79% 71 6.60% 650409 18.87%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2958 2.07% 91 2824 2.02% 88 2743 1.99% 2107 65320 1.90%
1 137 4266 2.99% 132 4120 2.94% 132 4109 2.98% 2673 82868 2.40%
2 86 2688 1.88% 83 2601 1.86% 82 2563 1.86% 2036 63122 1.83%
3 97 3025 2.12% 93 2899 2.07% 87 2725 1.98% 2066 64052 1.86%
4 118 3672 2.57% 114 3557 2.54% 114 3534 2.56% 2383 73872 2.14%
5 166 5165 3.62% 162 5048 3.61% 160 4965 3.60% 3379 104759 3.04%
6 173 5375 3.76% 170 5276 3.77% 168 5232 3.79% 3729 115596 3.35%
7 175 5452 3.82% 169 5254 3.76% 167 5179 3.76% 4592 142341 4.13%
8 164 5113 3.58% 161 5013 3.58% 156 4858 3.52% 4970 154075 4.47%
9 172 5351 3.75% 168 5220 3.73% 164 5106 3.70% 5233 162216 4.71%
10 137 4260 2.98% 133 4147 2.96% 129 3999 2.90% 5033 156030 4.53%
11 160 4970 3.48% 156 4855 3.47% 149 4626 3.35% 4763 147668 4.28%
12 305 9483 6.64% 302 9367 6.69% 296 9200 6.67% 7600 235595 6.84%
13 311 9669 6.77% 307 9544 6.82% 305 9465 6.86% 7452 231011 6.70%
14 286 8894 6.23% 284 8808 6.30% 282 8755 6.35% 6371 197486 5.73%
15 157 4892 3.42% 153 4757 3.40% 151 4681 3.39% 3855 119516 3.47%
16 159 4956 3.47% 157 4875 3.48% 154 4794 3.48% 2887 89487 2.60%
17 296 9179 6.43% 290 9001 6.43% 286 8881 6.44% 6686 207280 6.01%
18 265 8216 5.75% 261 8109 5.80% 258 8008 5.81% 6088 188721 5.48%
19 267 8292 5.80% 259 8044 5.75% 263 8172 5.93% 6047 187466 5.44%
20 259 8052 5.64% 257 7974 5.70% 255 7913 5.74% 5894 182703 5.30%
21 321 9980 6.99% 319 9893 7.07% 317 9835 7.13% 8117 251632 7.30%
22 177 5498 3.85% 173 5392 3.85% 171 5324 3.86% 4686 145268 4.22%
23 111 3449 2.41% 107 3341 2.39% 104 3225 2.34% 2528 78359 2.27%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 108643 76.05% 2284170 66.28% /page11.php
2 16388 11.47% 252919 7.34% /
3 6546 4.58% 520079 15.09% /webstat/usage_202012.html
4 2458 1.72% 94025 2.73% /page13.php/blog/wp-admin
5 2006 1.40% 76616 2.22% /page13.php/blog/page18.php
6 236 0.17% 518 0.02% /resources/entryPoints/modules/Statistics/Counter.php
7 101 0.07% 257 0.01% /css/styles.css
8 93 0.07% 1016 0.03% /page2.php
9 83 0.06% 9506 0.28% /webstat/usage_201702.html
10 78 0.05% 1260 0.04% /page16.php
11 78 0.05% 698 0.02% /page18.php
12 70 0.05% 788 0.02% /page10.php
13 63 0.04% 2415 0.07% /page13.php
14 61 0.04% 1009 0.03% /Einleitung.php
15 40 0.03% 9494 0.28% /page1.php
16 37 0.03% 4363 0.13% /webstat/usage_201905.html
17 35 0.02% 1156 0.03% /page19.php
18 35 0.02% 4211 0.12% /webstat/usage_201906.html
19 35 0.02% 4226 0.12% /webstat/usage_201907.html
20 34 0.02% 4005 0.12% /webstat/usage_201810.html
21 34 0.02% 4166 0.12% /webstat/usage_201901.html
22 34 0.02% 3906 0.11% /webstat/usage_201902.html
23 33 0.02% 3992 0.12% /webstat/usage_201809.html
24 33 0.02% 3953 0.11% /webstat/usage_201811.html
25 33 0.02% 4012 0.12% /webstat/usage_201812.html
26 32 0.02% 3880 0.11% /webstat/usage_201903.html
27 31 0.02% 3653 0.11% /webstat/usage_201904.html
28 25 0.02% 148 0.00% /resources/css/styles.css
29 24 0.02% 8 0.00% /resources/css/styles_ext.css
30 13 0.01% 6 0.00% /resources/js/modules/ImageGallery/functions.js

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 108643 76.05% 2284170 66.28% /page11.php
2 6546 4.58% 520079 15.09% /webstat/usage_202012.html
3 16388 11.47% 252919 7.34% /
4 2458 1.72% 94025 2.73% /page13.php/blog/wp-admin
5 2006 1.40% 76616 2.22% /page13.php/blog/page18.php
6 83 0.06% 9506 0.28% /webstat/usage_201702.html
7 40 0.03% 9494 0.28% /page1.php
8 37 0.03% 4363 0.13% /webstat/usage_201905.html
9 35 0.02% 4226 0.12% /webstat/usage_201907.html
10 35 0.02% 4211 0.12% /webstat/usage_201906.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 108643 76.05% 7551 65.73% /page11.php
2 16388 11.47% 3273 28.49% /
3 6546 4.58% 307 2.67% /webstat/usage_202012.html
4 83 0.06% 70 0.61% /webstat/usage_201702.html
5 33 0.02% 30 0.26% /webstat/usage_201809.html
6 78 0.05% 19 0.17% /page16.php
7 78 0.05% 17 0.15% /page18.php
8 93 0.07% 17 0.15% /page2.php
9 40 0.03% 16 0.14% /page1.php
10 63 0.04% 15 0.13% /page13.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 108643 76.05% 7567 65.95% /page11.php
2 16388 11.47% 3153 27.48% /
3 6546 4.58% 257 2.24% /webstat/usage_202012.html
4 236 0.17% 87 0.76% /resources/entryPoints/modules/Statistics/Counter.php
5 83 0.06% 70 0.61% /webstat/usage_201702.html
6 2006 1.40% 59 0.51% /page13.php/blog/page18.php
7 93 0.07% 38 0.33% /page2.php
8 35 0.02% 31 0.27% /webstat/usage_201907.html
9 2458 1.72% 26 0.23% /page13.php/blog/wp-admin
10 78 0.05% 23 0.20% /page18.php

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 26237 18.37% 26236 18.75% 564430 16.38% 1 0.01% one.avustec.com
2 15027 10.52% 15026 10.74% 316417 9.18% 1 0.01% static.0.189.69.159.clients.your-server.de
3 11386 7.97% 11368 8.12% 233091 6.76% 26 0.22% ip-54-36-149-0.a.ahrefs.com
4 9878 6.91% 9842 7.03% 202149 5.87% 34 0.29% ip-54-36-148-0.a.ahrefs.com
5 9220 6.45% 8449 6.04% 177539 5.15% 459 3.97% 216.244.66.0
6 8070 5.65% 8070 5.77% 593388 17.22% 35 0.30% ec2-18-193-5-0.eu-central-1.compute.amazonaws.com
7 5863 4.10% 5370 3.84% 115029 3.34% 101 0.87% 185.191.171.0
8 4109 2.88% 4107 2.94% 83460 2.42% 1 0.01% static.0.255.201.138.clients.your-server.de
9 2793 1.96% 2793 2.00% 46130 1.34% 2 0.02% 104.200.137.0
10 2375 1.66% 2373 1.70% 53013 1.54% 435 3.76% ecs-114-119-149-0.compute.hwclouds-dns.com
11 2319 1.62% 2318 1.66% 51715 1.50% 441 3.81% ecs-114-119-155-0.compute.hwclouds-dns.com
12 2216 1.55% 2216 1.58% 47622 1.38% 1 0.01% 192.36.136.0
13 2155 1.51% 2062 1.47% 42804 1.24% 2 0.02% static-ip-62-138-2-0.inaddr.ip-pool.com
14 2064 1.44% 2064 1.48% 44261 1.28% 1 0.01% 93.158.90.0
15 1779 1.25% 1779 1.27% 488 0.01% 1 0.01% ip212-109-6-0.sampo.ru
16 1405 0.98% 1405 1.00% 23206 0.67% 1 0.01% 174.137.144.0
17 1405 0.98% 1405 1.00% 23206 0.67% 1 0.01% 204.13.166.0
18 1401 0.98% 1401 1.00% 23140 0.67% 1 0.01% 209.95.48.0.static.midphase.com
19 1399 0.98% 1399 1.00% 23107 0.67% 1 0.01% 192.111.142.0
20 1393 0.98% 1393 1.00% 23007 0.67% 1 0.01% 69.36.182.0.west-datacenter.net
21 1375 0.96% 1361 0.97% 27291 0.79% 6 0.05% static.0.66.130.94.clients.your-server.de
22 1255 0.88% 1254 0.90% 28012 0.81% 532 4.60% ecs-114-119-141-0.compute.hwclouds-dns.com
23 1248 0.87% 1240 0.89% 27598 0.80% 537 4.64% ecs-114-119-157-0.compute.hwclouds-dns.com
24 1210 0.85% 1208 0.86% 26724 0.78% 534 4.62% petalbot-114-119-147-0.aspiegel.com
25 1144 0.80% 1141 0.82% 25714 0.75% 472 4.08% ecs-114-119-150-0.compute.hwclouds-dns.com
26 1091 0.76% 1091 0.78% 778 0.02% 416 3.60% 94.140.229.0
27 1063 0.74% 1055 0.75% 23171 0.67% 464 4.01% ecs-114-119-136-0.compute.hwclouds-dns.com
28 910 0.64% 908 0.65% 20979 0.61% 406 3.51% ecs-114-119-153-0.compute.hwclouds-dns.com
29 843 0.59% 750 0.54% 18135 0.53% 355 3.07% crawl-66-249-64-0.googlebot.com
30 814 0.57% 814 0.58% 61396 1.78% 25 0.22% 92.51.4.0

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8070 5.65% 8070 5.77% 593388 17.22% 35 0.30% ec2-18-193-5-0.eu-central-1.compute.amazonaws.com
2 26237 18.37% 26236 18.75% 564430 16.38% 1 0.01% one.avustec.com
3 15027 10.52% 15026 10.74% 316417 9.18% 1 0.01% static.0.189.69.159.clients.your-server.de
4 11386 7.97% 11368 8.12% 233091 6.76% 26 0.22% ip-54-36-149-0.a.ahrefs.com
5 9878 6.91% 9842 7.03% 202149 5.87% 34 0.29% ip-54-36-148-0.a.ahrefs.com
6 9220 6.45% 8449 6.04% 177539 5.15% 459 3.97% 216.244.66.0
7 5863 4.10% 5370 3.84% 115029 3.34% 101 0.87% 185.191.171.0
8 4109 2.88% 4107 2.94% 83460 2.42% 1 0.01% static.0.255.201.138.clients.your-server.de
9 814 0.57% 814 0.58% 61396 1.78% 25 0.22% 92.51.4.0
10 2375 1.66% 2373 1.70% 53013 1.54% 435 3.76% ecs-114-119-149-0.compute.hwclouds-dns.com

Top 30 of 192 Total Referrers
# Hits Referrer
1 108981 76.29% - (Direct Request)
2 4895 3.43% http://petrasblumenshop.at/page11.php
3 2867 2.01% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
4 2517 1.76% https://2cleancutguys.com
5 2016 1.41% https://escortgeek.eu
6 1405 0.98% https://www.find-sex-places.com/
7 1405 0.98% https://www.local-amateurs.com/
8 1401 0.98% https://www.find-hookers.com/
9 1399 0.98% https://www.local-ladyboy-massage.com/
10 1397 0.98% https://www.escort-couples.com/
11 1396 0.98% https://www.mature-massage.com/
12 1393 0.98% https://www.local-gangbang.com/
13 894 0.63% https://ingridescort.eu/
14 880 0.62% http://www.petrasblumenshop.at/
15 847 0.59% https://doska.info/razmestit-obyavlenie
16 680 0.48% https://eurogirlsfin.eu/
17 639 0.45% https://deliciousladies.eu/
18 615 0.43% https://escortgeek.eu/
19 606 0.42% https://escortdate4you.eu/
20 603 0.42% https://escortagencylily.eu/
21 595 0.42% https://elegantgirls.eu/
22 584 0.41% https://euroescortse.eu/
23 579 0.41% https://euroescortnor.eu/
24 579 0.41% https://relaxnearme.eu/
25 577 0.40% https://julyescort.eu/
26 463 0.32% http://www.petrasblumenshop.at/page11.php
27 435 0.30% http://petrasblumenshop.at/
28 164 0.11% https://www.google.com/
29 106 0.07% https://doma.info/podat-obyavlenie-o-prodazhe-doma
30 106 0.07% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 82 0.00% 3 0.03% adva

Top 15 of 493 Total User Agents
# Hits User Agent
1 41267 28.89% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
2 21264 14.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 14709 10.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 10620 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 9799 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 9220 6.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 5863 4.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 4900 3.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4799 3.36% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
10 3293 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2105 1.47% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
12 1807 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 1375 0.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 942 0.66% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 939 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for December 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 76673 53.67% 76083 54.38% 2100884 60.96% US Commercial
2 37400 26.18% 35310 25.24% 767936 22.28% Unresolved/Unknown
3 23505 16.45% 23388 16.72% 493235 14.31% Germany
4 2527 1.77% 2475 1.77% 47413 1.38% Network
5 2056 1.44% 1994 1.43% 7632 0.22% Russian Federation
6 553 0.39% 529 0.38% 25499 0.74% Austria
7 39 0.03% 39 0.03% 644 0.02% China
8 27 0.02% 27 0.02% 447 0.01% Brazil
9 24 0.02% 23 0.02% 886 0.03% Turkey
10 7 0.00% 7 0.01% 216 0.01% Colombia
11 7 0.00% 7 0.01% 116 0.00% Viet Nam
12 6 0.00% 6 0.00% 208 0.01% Ukraine
13 4 0.00% 4 0.00% 66 0.00% Indonesia
14 3 0.00% 3 0.00% 50 0.00% Armenia
15 3 0.00% 3 0.00% 269 0.01% Czech Republic
16 3 0.00% 3 0.00% 50 0.00% Guinea
17 3 0.00% 3 0.00% 363 0.01% Moldova
18 2 0.00% 2 0.00% 129 0.00% Croatia (Hrvatska)
19 2 0.00% 2 0.00% 130 0.00% Poland
20 2 0.00% 2 0.00% 33 0.00% United Kingdom
21 1 0.00% 1 0.00% 17 0.00% Non-Profit Organization
22 1 0.00% 1 0.00% 17 0.00% Australia
23 1 0.00% 1 0.00% 105 0.00% Italy
24 1 0.00% 1 0.00% 17 0.00% Kazakhstan
25 1 0.00% 1 0.00% 17 0.00% Netherlands
26 1 0.00% 1 0.00% 17 0.00% Nepal
27 1 0.00% 1 0.00% 17 0.00% Portugal
28 1 0.00% 1 0.00% 17 0.00% Romania
29 1 0.00% 1 0.00% 17 0.00% Zimbabwe


Generated by Webalizer Version 2.01