Usage Statistics for petrasblumenshop.at

Summary Period: April 2021
Generated 01-May-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 240421
Total Files 233744
Total Pages 222487
Total Visits 6834
Total KBytes 6220584
Total Unique Sites 1048
Total Unique URLs 503
Total Unique Referrers 2462
Total Unique User Agents 353
. Avg Max
Hits per Hour 333 5618
Hits per Day 8014 30652
Files per Day 7791 30462
Pages per Day 7416 30323
Visits per Day 227 320
KBytes per Day 207353 665364
Hits by Response Code
Undefined response code 1
Code 200 - OK 233744
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 29
Code 404 - Not Found 6645

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 13889 5.78% 13688 5.86% 12241 5.50% 320 4.68% 131 12.50% 383023 6.16%
2 12494 5.20% 12289 5.26% 10915 4.91% 299 4.38% 134 12.79% 332112 5.34%
3 7774 3.23% 7363 3.15% 6007 2.70% 280 4.10% 114 10.88% 295909 4.76%
4 8754 3.64% 8334 3.57% 7018 3.15% 283 4.14% 125 11.93% 371872 5.98%
5 7250 3.02% 7054 3.02% 5745 2.58% 281 4.11% 137 13.07% 377552 6.07%
6 6801 2.83% 6635 2.84% 5308 2.39% 261 3.82% 93 8.87% 408895 6.57%
7 23998 9.98% 23765 10.17% 22960 10.32% 261 3.82% 85 8.11% 665364 10.70%
8 5176 2.15% 4896 2.09% 4787 2.15% 238 3.48% 64 6.11% 105369 1.69%
9 5581 2.32% 5165 2.21% 5085 2.29% 220 3.22% 70 6.68% 113808 1.83%
10 7358 3.06% 7091 3.03% 6915 3.11% 193 2.82% 70 6.68% 145045 2.33%
11 4530 1.88% 4332 1.85% 4339 1.95% 190 2.78% 62 5.92% 96788 1.56%
12 6122 2.55% 5952 2.55% 5839 2.62% 193 2.82% 65 6.20% 129408 2.08%
13 6868 2.86% 6564 2.81% 6442 2.90% 211 3.09% 67 6.39% 144880 2.33%
14 7379 3.07% 7244 3.10% 7196 3.23% 220 3.22% 76 7.25% 159028 2.56%
15 7255 3.02% 7078 3.03% 6899 3.10% 226 3.31% 74 7.06% 148957 2.39%
16 6100 2.54% 5781 2.47% 5673 2.55% 195 2.85% 74 7.06% 126254 2.03%
17 5040 2.10% 4819 2.06% 4744 2.13% 196 2.87% 64 6.11% 105571 1.70%
18 5430 2.26% 5203 2.23% 5143 2.31% 203 2.97% 64 6.11% 116642 1.88%
19 5718 2.38% 5513 2.36% 5330 2.40% 212 3.10% 73 6.97% 119406 1.92%
20 30652 12.75% 30462 13.03% 30323 13.63% 257 3.76% 69 6.58% 656973 10.56%
21 9311 3.87% 9160 3.92% 9036 4.06% 287 4.20% 104 9.92% 201135 3.23%
22 5345 2.22% 5239 2.24% 5153 2.32% 206 3.01% 55 5.25% 114174 1.84%
23 3526 1.47% 3354 1.43% 3220 1.45% 253 3.70% 83 7.92% 80168 1.29%
24 4057 1.69% 3605 1.54% 3556 1.60% 207 3.03% 64 6.11% 82677 1.33%
25 7944 3.30% 7810 3.34% 7713 3.47% 225 3.29% 76 7.25% 163951 2.64%
26 5163 2.15% 5029 2.15% 4893 2.20% 215 3.15% 59 5.63% 111771 1.80%
27 2785 1.16% 2675 1.14% 2565 1.15% 208 3.04% 68 6.49% 65081 1.05%
28 4669 1.94% 4534 1.94% 4466 2.01% 254 3.72% 75 7.16% 104570 1.68%
29 7214 3.00% 6986 2.99% 6919 3.11% 233 3.41% 71 6.77% 155660 2.50%
30 6238 2.59% 6124 2.62% 6057 2.72% 233 3.41% 76 7.25% 138541 2.23%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6666 2.77% 214 6426 2.75% 197 5928 2.66% 6146 184371 2.96%
1 222 6687 2.78% 210 6312 2.70% 194 5838 2.62% 6091 182733 2.94%
2 223 6697 2.79% 215 6466 2.77% 201 6054 2.72% 5912 177357 2.85%
3 223 6712 2.79% 215 6478 2.77% 202 6064 2.73% 6256 187675 3.02%
4 375 11262 4.68% 366 10989 4.70% 350 10507 4.72% 9418 282550 4.54%
5 407 12232 5.09% 397 11933 5.11% 383 11517 5.18% 10151 304530 4.90%
6 581 17430 7.25% 571 17144 7.33% 555 16673 7.49% 13535 406059 6.53%
7 552 16579 6.90% 544 16332 6.99% 526 15807 7.10% 13330 399905 6.43%
8 505 15170 6.31% 495 14871 6.36% 478 14366 6.46% 12408 372233 5.98%
9 403 12093 5.03% 394 11847 5.07% 375 11266 5.06% 10718 321553 5.17%
10 287 8635 3.59% 278 8357 3.58% 259 7784 3.50% 7991 239721 3.85%
11 248 7449 3.10% 236 7083 3.03% 216 6504 2.92% 7316 219469 3.53%
12 244 7326 3.05% 233 7007 3.00% 219 6571 2.95% 7251 217532 3.50%
13 255 7657 3.18% 245 7367 3.15% 225 6778 3.05% 7373 221185 3.56%
14 230 6924 2.88% 221 6659 2.85% 206 6194 2.78% 6565 196945 3.17%
15 336 10089 4.20% 323 9695 4.15% 307 9237 4.15% 8193 245787 3.95%
16 227 6828 2.84% 219 6577 2.81% 206 6209 2.79% 6512 195347 3.14%
17 255 7661 3.19% 246 7385 3.16% 230 6906 3.10% 6775 203245 3.27%
18 429 12886 5.36% 421 12631 5.40% 407 12234 5.50% 10224 306727 4.93%
19 364 10947 4.55% 355 10667 4.56% 342 10270 4.62% 9152 274569 4.41%
20 376 11291 4.70% 368 11041 4.72% 353 10594 4.76% 9480 284414 4.57%
21 382 11463 4.77% 373 11212 4.80% 359 10777 4.84% 9450 283502 4.56%
22 396 11891 4.95% 388 11653 4.99% 374 11222 5.04% 10016 300466 4.83%
23 261 7846 3.26% 253 7612 3.26% 239 7187 3.23% 7090 212708 3.42%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 197923 82.32% 4144567 66.63% /page11.php
2 17569 7.31% 284721 4.58% /
3 9082 3.78% 1384566 22.26% /webstat/webalizer.current
4 1488 0.62% 15271 0.25% /webstat/
5 1054 0.44% 87043 1.40% /webstat/usage_202104.html
6 938 0.39% 35690 0.57% /page13.php/blog/wp-admin
7 910 0.38% 34716 0.56% /page13.php/blog/page18.php
8 245 0.10% 517 0.01% /resources/entryPoints/modules/Statistics/Counter.php
9 222 0.09% 24737 0.40% /webstat/usage_202103.html
10 189 0.08% 21407 0.34% /webstat/usage_201702.html
11 177 0.07% 1582 0.03% /page18.php
12 172 0.07% 1953 0.03% /page10.php
13 167 0.07% 1822 0.03% /page2.php
14 157 0.07% 2534 0.04% /page16.php
15 151 0.06% 2453 0.04% /Einleitung.php
16 150 0.06% 5748 0.09% /page13.php
17 109 0.05% 278 0.00% /css/styles.css
18 39 0.02% 12753 0.21% /page1.php
19 39 0.02% 4832 0.08% /webstat/usage_202012.html
20 34 0.01% 4010 0.06% /webstat/usage_201905.html
21 31 0.01% 3769 0.06% /webstat/usage_201812.html
22 30 0.01% 991 0.02% /page19.php
23 30 0.01% 10 0.00% /resources/css/styles_ext.css
24 30 0.01% 3629 0.06% /webstat/usage_201809.html
25 30 0.01% 3534 0.06% /webstat/usage_201810.html
26 30 0.01% 3676 0.06% /webstat/usage_201901.html
27 30 0.01% 3447 0.06% /webstat/usage_201902.html
28 30 0.01% 3638 0.06% /webstat/usage_201903.html
29 30 0.01% 3535 0.06% /webstat/usage_201904.html
30 30 0.01% 3609 0.06% /webstat/usage_201906.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 197923 82.32% 4144567 66.63% /page11.php
2 9082 3.78% 1384566 22.26% /webstat/webalizer.current
3 17569 7.31% 284721 4.58% /
4 1054 0.44% 87043 1.40% /webstat/usage_202104.html
5 938 0.39% 35690 0.57% /page13.php/blog/wp-admin
6 910 0.38% 34716 0.56% /page13.php/blog/page18.php
7 222 0.09% 24737 0.40% /webstat/usage_202103.html
8 189 0.08% 21407 0.34% /webstat/usage_201702.html
9 1488 0.62% 15271 0.25% /webstat/
10 39 0.02% 12753 0.21% /page1.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 197923 82.32% 4724 70.37% /page11.php
2 17569 7.31% 984 14.66% /
3 1054 0.44% 246 3.66% /webstat/usage_202104.html
4 222 0.09% 182 2.71% /webstat/usage_202103.html
5 189 0.08% 158 2.35% /webstat/usage_201702.html
6 938 0.39% 88 1.31% /page13.php/blog/wp-admin
7 910 0.38% 66 0.98% /page13.php/blog/page18.php
8 39 0.02% 37 0.55% /webstat/usage_202012.html
9 30 0.01% 29 0.43% /webstat/usage_201809.html
10 172 0.07% 21 0.31% /page10.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 197923 82.32% 4762 71.21% /page11.php
2 17569 7.31% 860 12.86% /
3 1054 0.44% 231 3.45% /webstat/usage_202104.html
4 222 0.09% 179 2.68% /webstat/usage_202103.html
5 189 0.08% 158 2.36% /webstat/usage_201702.html
6 938 0.39% 108 1.62% /page13.php/blog/wp-admin
7 245 0.10% 94 1.41% /resources/entryPoints/modules/Statistics/Counter.php
8 910 0.38% 72 1.08% /page13.php/blog/page18.php
9 30 0.01% 29 0.43% /webstat/usage_201907.html
10 39 0.02% 29 0.43% /webstat/usage_202012.html

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 41177 17.13% 41175 17.62% 878996 14.13% 2 0.03% static.0.189.69.159.clients.your-server.de
2 35985 14.97% 33513 14.34% 685335 11.02% 31 0.45% static-ip-62-138-2-0.inaddr.ip-pool.com
3 17769 7.39% 17484 7.48% 384452 6.18% 7 0.10% static.0.66.130.94.clients.your-server.de
4 14705 6.12% 13441 5.75% 283849 4.56% 26 0.38% 185.191.171.0
5 10454 4.35% 10436 4.46% 213302 3.43% 24 0.35% ip-54-36-149-0.a.ahrefs.com
6 9023 3.75% 8985 3.84% 184576 2.97% 32 0.47% ip-54-36-148-0.a.ahrefs.com
7 8487 3.53% 8487 3.63% 1223994 19.68% 5 0.07% 5.188.48.0
8 5926 2.46% 5926 2.54% 95871 1.54% 3 0.04% 164.132.201.0
9 4190 1.74% 4190 1.79% 68046 1.09% 3 0.04% 104.200.137.0
10 4008 1.67% 4008 1.71% 86004 1.38% 1 0.01% 185.13.96.0
11 3193 1.33% 3192 1.37% 64905 1.04% 1 0.01% static.88-198-25-0.clients.your-server.de
12 2412 1.00% 2412 1.03% 123834 1.99% 17 0.25% 178.158.32.0
13 2270 0.94% 2252 0.96% 50179 0.81% 431 6.31% ecs-114-119-155-0.compute.hwclouds-dns.com
14 2183 0.91% 1814 0.78% 37908 0.61% 261 3.82% 216.244.66.0
15 2101 0.87% 2093 0.90% 40507 0.65% 9 0.13% 62-210-188-0.rev.poneytelecom.eu
16 1765 0.73% 1753 0.75% 38191 0.61% 346 5.06% ecs-114-119-149-0.compute.hwclouds-dns.com
17 1528 0.64% 1520 0.65% 31740 0.51% 25 0.37% ip5f5b4c00.dynamic.kabel-deutschland.de
18 1507 0.63% 1495 0.64% 31051 0.50% 7 0.10% static.0.195.251.148.clients.your-server.de
19 1504 0.63% 1496 0.64% 30676 0.49% 7 0.10% static.0.61.46.78.clients.your-server.de
20 1453 0.60% 1444 0.62% 29716 0.48% 8 0.12% static.0.186.76.144.clients.your-server.de
21 1405 0.58% 1405 0.60% 22817 0.37% 1 0.01% 172.98.77.0
22 1405 0.58% 1405 0.60% 22817 0.37% 1 0.01% 174.137.144.0
23 1395 0.58% 1395 0.60% 22655 0.36% 1 0.01% 69.36.182.0.west-datacenter.net
24 1321 0.55% 1321 0.57% 21407 0.34% 71 1.04% 185.78.39.0
25 1211 0.50% 1203 0.51% 25102 0.40% 6 0.09% 0.14.150.178.triolan.net
26 1204 0.50% 1191 0.51% 25923 0.42% 490 7.17% ecs-114-119-150-0.compute.hwclouds-dns.com
27 1201 0.50% 1201 0.51% 170144 2.74% 301 4.40% 91.225.162.0
28 1199 0.50% 1190 0.51% 23862 0.38% 6 0.09% 167.114.101.0
29 1159 0.48% 1150 0.49% 24406 0.39% 7 0.10% 167.114.116.0
30 1140 0.47% 1129 0.48% 25057 0.40% 484 7.08% ecs-114-119-141-0.compute.hwclouds-dns.com

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8487 3.53% 8487 3.63% 1223994 19.68% 5 0.07% 5.188.48.0
2 41177 17.13% 41175 17.62% 878996 14.13% 2 0.03% static.0.189.69.159.clients.your-server.de
3 35985 14.97% 33513 14.34% 685335 11.02% 31 0.45% static-ip-62-138-2-0.inaddr.ip-pool.com
4 17769 7.39% 17484 7.48% 384452 6.18% 7 0.10% static.0.66.130.94.clients.your-server.de
5 14705 6.12% 13441 5.75% 283849 4.56% 26 0.38% 185.191.171.0
6 10454 4.35% 10436 4.46% 213302 3.43% 24 0.35% ip-54-36-149-0.a.ahrefs.com
7 9023 3.75% 8985 3.84% 184576 2.97% 32 0.47% ip-54-36-148-0.a.ahrefs.com
8 1201 0.50% 1201 0.51% 170144 2.74% 301 4.40% 91.225.162.0
9 2412 1.00% 2412 1.03% 123834 1.99% 17 0.25% 178.158.32.0
10 5926 2.46% 5926 2.54% 95871 1.54% 3 0.04% 164.132.201.0

Top 30 of 2462 Total Referrers
# Hits Referrer
1 205705 85.56% - (Direct Request)
2 5924 2.46% https://chinex.su/maskkingoptom/
3 2795 1.16% https://www.oriental-escorts.com/
4 2007 0.83% http://www.rowadaltamayoz.com/qu/index.php
5 1986 0.83% http://drupalconsult.com/demo/qa/index.php
6 1569 0.65% http://www.petrasblumenshop.at/
7 1405 0.58% https://www.find-naked-girls.com/
8 1405 0.58% https://www.highqualityescorts.com/
9 1395 0.58% https://www.find-girl.com/
10 1395 0.58% https://www.local-orgy.com/
11 1212 0.50% https://vk.com/transfertaksi
12 827 0.34% https://seoconsult.bg/
13 661 0.27% http://petrasblumenshop.at/page11.php
14 636 0.26% https://betonnyy-pol.ru
15 611 0.25% http://www.jawalgulf.com/ask/
16 605 0.25% http://www.petrasblumenshop.at/page11.php
17 595 0.25% https://sunrise.stormysynapse.com/index.php
18 245 0.10% http://petrasblumenshop.at/
19 216 0.09% https://tak.si/
20 114 0.05% http://www.google.com/
21 111 0.05% https://ipopularedstore.com/
22 104 0.04% http://petrasblumenshop.at/page16.php
23 103 0.04% https://www.google.ru/search
24 100 0.04% http://petrasblumenshop.at/page13.php
25 99 0.04% http://petrasblumenshop.at/page10.php
26 99 0.04% http://petrasblumenshop.at/page18.php
27 98 0.04% http://petrasblumenshop.at/Einleitung.php
28 97 0.04% http://petrasblumenshop.at/page2.php
29 60 0.02% https://kreditnakartu.info/
30 53 0.02% https://vk.com/zaymyonlaynrf

Top 15 of 353 Total User Agents
# Hits User Agent
1 49826 20.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 41177 17.13% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
3 35928 14.94% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 19477 8.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 17775 7.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 14705 6.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 12188 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 11228 4.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 8398 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4008 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/2
11 3193 1.33% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
12 3171 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 2183 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 2101 0.87% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 1919 0.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li

Usage by Country for April 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 89069 37.05% 88357 37.80% 1881519 30.25% Germany
2 72522 30.16% 69955 29.93% 2717764 43.69% Unresolved/Unknown
3 72125 30.00% 68863 29.46% 1470498 23.64% US Commercial
4 5410 2.25% 5357 2.29% 109261 1.76% Network
5 571 0.24% 532 0.23% 18109 0.29% Austria
6 378 0.16% 374 0.16% 7397 0.12% Ukraine
7 94 0.04% 62 0.03% 3937 0.06% Russian Federation
8 46 0.02% 45 0.02% 987 0.02% US Educational
9 42 0.02% 40 0.02% 2336 0.04% Brazil
10 40 0.02% 40 0.02% 944 0.02% Switzerland
11 39 0.02% 38 0.02% 926 0.01% Finland
12 26 0.01% 24 0.01% 1665 0.03% Czech Republic
13 14 0.01% 14 0.01% 1553 0.02% France
14 6 0.00% 6 0.00% 586 0.01% Turkey
15 5 0.00% 5 0.00% 582 0.01% United Kingdom
16 4 0.00% 4 0.00% 358 0.01% Colombia
17 3 0.00% 3 0.00% 277 0.00% Estonia
18 2 0.00% 2 0.00% 25 0.00% Non-Profit Organization
19 2 0.00% 2 0.00% 77 0.00% Armenia
20 2 0.00% 2 0.00% 195 0.00% Denmark
21 2 0.00% 1 0.00% 102 0.00% Spain
22 2 0.00% 2 0.00% 233 0.00% India
23 2 0.00% 2 0.00% 220 0.00% Slovak Republic
24 2 0.00% 2 0.00% 77 0.00% Viet Nam
25 1 0.00% 1 0.00% 38 0.00% Argentina
26 1 0.00% 1 0.00% 78 0.00% Canada
27 1 0.00% 1 0.00% 102 0.00% China
28 1 0.00% 1 0.00% 38 0.00% Dominican Republic
29 1 0.00% 1 0.00% 115 0.00% Greece
30 1 0.00% 1 0.00% 38 0.00% Indonesia


Generated by Webalizer Version 2.01