Usage Statistics for petrasblumenshop.at

Summary Period: October 2021
Generated 01-Nov-2021 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 815294
Total Files 808794
Total Pages 805782
Total Visits 65088
Total KBytes 7980698
Total Unique Sites 1010
Total Unique URLs 377
Total Unique Referrers 247
Total Unique User Agents 265
. Avg Max
Hits per Hour 1095 3089
Hits per Day 26299 30862
Files per Day 26090 30631
Pages per Day 25992 30567
Visits per Day 2099 3163
KBytes per Day 257442 478517
Hits by Response Code
Code 200 - OK 808794
Code 206 - Partial Content 11
Code 304 - Not Modified 7
Code 403 - Forbidden 9
Code 404 - Not Found 6473

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 25439 3.12% 25136 3.11% 25079 3.11% 967 1.49% 77 7.62% 257873 3.23%
2 28320 3.47% 28082 3.47% 27985 3.47% 1204 1.85% 67 6.63% 273613 3.43%
3 24661 3.02% 24413 3.02% 24364 3.02% 1749 2.69% 293 29.01% 235916 2.96%
4 23997 2.94% 23823 2.95% 23742 2.95% 1331 2.04% 86 8.51% 249197 3.12%
5 27953 3.43% 27793 3.44% 27676 3.43% 1056 1.62% 95 9.41% 302208 3.79%
6 22671 2.78% 22381 2.77% 22293 2.77% 1123 1.73% 77 7.62% 180089 2.26%
7 17223 2.11% 17023 2.10% 16928 2.10% 888 1.36% 73 7.23% 134499 1.69%
8 21026 2.58% 20827 2.58% 20653 2.56% 875 1.34% 68 6.73% 143197 1.79%
9 24617 3.02% 24355 3.01% 24316 3.02% 767 1.18% 77 7.62% 259019 3.25%
10 28740 3.53% 28510 3.53% 28468 3.53% 834 1.28% 62 6.14% 330268 4.14%
11 30862 3.79% 30631 3.79% 30567 3.79% 834 1.28% 75 7.43% 358705 4.49%
12 24725 3.03% 24352 3.01% 24297 3.02% 1923 2.95% 74 7.33% 253930 3.18%
13 25104 3.08% 24836 3.07% 24699 3.07% 3062 4.70% 83 8.22% 196258 2.46%
14 29812 3.66% 29586 3.66% 29495 3.66% 2849 4.38% 80 7.92% 298426 3.74%
15 30488 3.74% 30286 3.74% 30231 3.75% 3163 4.86% 80 7.92% 281666 3.53%
16 28970 3.55% 28615 3.54% 28504 3.54% 2947 4.53% 83 8.22% 248078 3.11%
17 28805 3.53% 28591 3.54% 28458 3.53% 2817 4.33% 82 8.12% 268687 3.37%
18 26855 3.29% 26678 3.30% 26627 3.30% 2757 4.24% 90 8.91% 303499 3.80%
19 26877 3.30% 26571 3.29% 26487 3.29% 2493 3.83% 82 8.12% 225065 2.82%
20 25757 3.16% 25525 3.16% 25425 3.16% 2609 4.01% 92 9.11% 185674 2.33%
21 27553 3.38% 27380 3.39% 27226 3.38% 2503 3.85% 90 8.91% 227839 2.85%
22 25484 3.13% 25261 3.12% 25187 3.13% 2212 3.40% 87 8.61% 265090 3.32%
23 27988 3.43% 27829 3.44% 27778 3.45% 2575 3.96% 56 5.54% 249705 3.13%
24 29178 3.58% 29037 3.59% 28991 3.60% 2761 4.24% 110 10.89% 335084 4.20%
25 29705 3.64% 29540 3.65% 29446 3.65% 2787 4.28% 60 5.94% 478517 6.00%
26 27995 3.43% 27873 3.45% 27721 3.44% 2616 4.02% 66 6.53% 394616 4.94%
27 24509 3.01% 24376 3.01% 24343 3.02% 2325 3.57% 60 5.94% 315973 3.96%
28 25499 3.13% 25385 3.14% 25241 3.13% 2900 4.46% 46 4.55% 193713 2.43%
29 24167 2.96% 24038 2.97% 24008 2.98% 2416 3.71% 57 5.64% 195605 2.45%
30 24546 3.01% 24436 3.02% 24166 3.00% 2986 4.59% 47 4.65% 150834 1.89%
31 25768 3.16% 25625 3.17% 25381 3.15% 3003 4.61% 40 3.96% 187853 2.35%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1022 31682 3.89% 1014 31441 3.89% 1012 31378 3.89% 7815 242269 3.04%
1 1000 31008 3.80% 991 30736 3.80% 988 30653 3.80% 7465 231413 2.90%
2 1013 31416 3.85% 1003 31123 3.85% 1002 31083 3.86% 7555 234198 2.93%
3 1034 32067 3.93% 1026 31818 3.93% 1024 31766 3.94% 8117 251642 3.15%
4 1060 32868 4.03% 1051 32586 4.03% 1049 32539 4.04% 9149 283621 3.55%
5 1189 36861 4.52% 1180 36597 4.52% 1178 36530 4.53% 10991 340716 4.27%
6 1224 37960 4.66% 1215 37692 4.66% 1213 37623 4.67% 11548 357990 4.49%
7 1182 36672 4.50% 1173 36386 4.50% 1169 36245 4.50% 11311 350640 4.39%
8 1289 39964 4.90% 1279 39669 4.90% 1272 39450 4.90% 13742 426015 5.34%
9 1204 37338 4.58% 1195 37055 4.58% 1189 36867 4.58% 13185 408743 5.12%
10 1170 36300 4.45% 1162 36045 4.46% 1158 35924 4.46% 12731 394675 4.95%
11 1147 35562 4.36% 1138 35286 4.36% 1132 35112 4.36% 12458 386208 4.84%
12 1087 33710 4.13% 1077 33395 4.13% 1071 33206 4.12% 11873 368076 4.61%
13 1117 34638 4.25% 1107 34327 4.24% 1103 34195 4.24% 12198 378148 4.74%
14 1112 34499 4.23% 1102 34185 4.23% 1096 34003 4.22% 12370 383477 4.81%
15 1129 35012 4.29% 1121 34751 4.30% 1117 34655 4.30% 12453 386037 4.84%
16 978 30343 3.72% 970 30087 3.72% 966 29975 3.72% 10104 313222 3.92%
17 1095 33973 4.17% 1087 33702 4.17% 1082 33563 4.17% 12010 372298 4.66%
18 1120 34745 4.26% 1112 34502 4.27% 1108 34363 4.26% 12380 383795 4.81%
19 1100 34115 4.18% 1092 33856 4.19% 1088 33728 4.19% 11126 344900 4.32%
20 1047 32482 3.98% 1040 32241 3.99% 1034 32078 3.98% 9484 293993 3.68%
21 962 29848 3.66% 954 29587 3.66% 949 29421 3.65% 9930 307837 3.86%
22 992 30764 3.77% 984 30516 3.77% 978 30338 3.77% 8766 271749 3.41%
23 1015 31467 3.86% 1006 31211 3.86% 1002 31087 3.86% 8679 269036 3.37%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 486568 59.68% 385934 4.84% /
2 266963 32.74% 5595469 70.11% /page11.php
3 33600 4.12% 344844 4.32% /webstat/
4 6042 0.74% 748359 9.38% /webstat/usage_202012.html
5 4439 0.54% 169527 2.12% /page13.php/blog/page18.php
6 3531 0.43% 135032 1.69% /page13.php/blog/wp-admin
7 1894 0.23% 224862 2.82% /webstat/usage_202110.html
8 941 0.12% 65372 0.82% /webstat/webalizer.current
9 366 0.04% 42960 0.54% /webstat/usage_202109.html
10 252 0.03% 513 0.01% /resources/entryPoints/modules/Statistics/Counter.php
11 128 0.02% 1177 0.01% /page2.php
12 126 0.02% 1776 0.02% /page16.php
13 122 0.01% 300 0.00% /css/styles.css
14 108 0.01% 846 0.01% /page18.php
15 104 0.01% 1008 0.01% /page10.php
16 94 0.01% 28869 0.36% /page1.php
17 90 0.01% 1229 0.02% /Einleitung.php
18 71 0.01% 2456 0.03% /page13.php
19 68 0.01% 4902 0.06% /webstat/usage_202005.html
20 64 0.01% 7254 0.09% /webstat/usage_202105.html
21 50 0.01% 1424 0.02% /page19.php
22 30 0.00% 138 0.00% /resources/css/styles.css
23 30 0.00% 9 0.00% /resources/css/styles_ext.css
24 27 0.00% 3193 0.04% /webstat/usage_202106.html
25 24 0.00% 1229 0.02% /webstat/usage_201901.html
26 23 0.00% 1064 0.01% /webstat/usage_201904.html
27 23 0.00% 1065 0.01% /webstat/usage_201905.html
28 22 0.00% 356 0.00% /page7.php
29 22 0.00% 970 0.01% /webstat/usage_201907.html
30 22 0.00% 2542 0.03% /webstat/usage_202107.html

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 266963 32.74% 5595469 70.11% /page11.php
2 6042 0.74% 748359 9.38% /webstat/usage_202012.html
3 486568 59.68% 385934 4.84% /
4 33600 4.12% 344844 4.32% /webstat/
5 1894 0.23% 224862 2.82% /webstat/usage_202110.html
6 4439 0.54% 169527 2.12% /page13.php/blog/page18.php
7 3531 0.43% 135032 1.69% /page13.php/blog/wp-admin
8 941 0.12% 65372 0.82% /webstat/webalizer.current
9 366 0.04% 42960 0.54% /webstat/usage_202109.html
10 94 0.01% 28869 0.36% /page1.php

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 486568 59.68% 60606 93.24% /
2 33600 4.12% 2117 3.26% /webstat/
3 266963 32.74% 1283 1.97% /page11.php
4 366 0.04% 271 0.42% /webstat/usage_202109.html
5 1894 0.23% 255 0.39% /webstat/usage_202110.html
6 6042 0.74% 120 0.18% /webstat/usage_202012.html
7 126 0.02% 41 0.06% /page16.php
8 94 0.01% 36 0.06% /page1.php
9 128 0.02% 33 0.05% /page2.php
10 68 0.01% 26 0.04% /webstat/usage_202005.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 486568 59.68% 60498 93.10% /
2 33600 4.12% 2168 3.34% /webstat/
3 266963 32.74% 1297 2.00% /page11.php
4 4439 0.54% 541 0.83% /page13.php/blog/page18.php
5 252 0.03% 96 0.15% /resources/entryPoints/modules/Statistics/Counter.php
6 3531 0.43% 67 0.10% /page13.php/blog/wp-admin
7 128 0.02% 43 0.07% /page2.php
8 94 0.01% 34 0.05% /page1.php
9 6042 0.74% 33 0.05% /webstat/usage_202012.html
10 108 0.01% 25 0.04% /page18.php

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 312696 38.35% 312696 38.66% 117831 1.48% 50133 77.02% 79.110.133.0
2 160993 19.75% 160993 19.91% 60666 0.76% 8843 13.59% 195.38.8.0
3 79842 9.79% 79809 9.87% 1705221 21.37% 21 0.03% ip-54-36-148-0.a.ahrefs.com
4 49581 6.08% 49079 6.07% 1058256 13.26% 56 0.09% static.0.131.12.49.clients.your-server.de
5 33841 4.15% 33831 4.18% 721304 9.04% 29 0.04% ip-54-36-149-0.a.ahrefs.com
6 25098 3.08% 23935 2.96% 488956 6.13% 70 0.11% static-ip-62-138-2-0.inaddr.ip-pool.com
7 18855 2.31% 17935 2.22% 365547 4.58% 65 0.10% static-ip-62-138-3-0.inaddr.ip-pool.com
8 17337 2.13% 17337 2.14% 178077 2.23% 4 0.01% subnet.serverlux.ru
9 16524 2.03% 15135 1.87% 334770 4.19% 11 0.02% 185.191.171.0
10 16274 2.00% 16273 2.01% 619562 7.76% 95 0.15% subnet.zomro.com
11 5428 0.67% 4326 0.53% 88037 1.10% 705 1.08% 216.244.66.0
12 5235 0.64% 5235 0.65% 424657 5.32% 33 0.05% 92.51.5.0
13 3919 0.48% 3919 0.48% 63389 0.79% 5 0.01% 128-72-19-0.broadband.corbina.ru
14 3196 0.39% 3195 0.40% 64947 0.81% 1 0.00% static.88-198-25-0.clients.your-server.de
15 3096 0.38% 3085 0.38% 67238 0.84% 10 0.02% ecs-114-119-137-0.compute.hwclouds-dns.com
16 2801 0.34% 2801 0.35% 45404 0.57% 2 0.00% 209.95.48.0.static.midphase.com
17 2794 0.34% 2794 0.35% 45290 0.57% 2 0.00% 192.111.142.0
18 2680 0.33% 2680 0.33% 143407 1.80% 403 0.62% 128-69-252-0.broadband.corbina.ru
19 2542 0.31% 2541 0.31% 52355 0.66% 41 0.06% static.0.180.21.65.clients.your-server.de
20 2242 0.27% 2242 0.28% 127163 1.59% 5 0.01% toriz.su
21 2196 0.27% 2196 0.27% 22560 0.28% 1 0.00% free.serverlux.ru
22 1854 0.23% 1854 0.23% 79381 0.99% 392 0.60% 91.225.162.0
23 1785 0.22% 1771 0.22% 36430 0.46% 12 0.02% 0.92-220-10.customer.lyse.net
24 1491 0.18% 1484 0.18% 30312 0.38% 6 0.01% ip5f5b6f00.dynamic.kabel-deutschland.de
25 1387 0.17% 1377 0.17% 27858 0.35% 7 0.01% 158.69.243.0
26 1313 0.16% 1272 0.16% 26953 0.34% 4 0.01% ip0.ip-51-222-253.net
27 1149 0.14% 1141 0.14% 24202 0.30% 5 0.01% static.0.120.76.144.clients.your-server.de
28 1046 0.13% 1046 0.13% 67611 0.85% 271 0.42% 5.188.210.0
29 917 0.11% 912 0.11% 18512 0.23% 5 0.01% 69.30.226.0
30 796 0.10% 792 0.10% 16006 0.20% 3 0.00% 0.14.150.178.triolan.net

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79842 9.79% 79809 9.87% 1705221 21.37% 21 0.03% ip-54-36-148-0.a.ahrefs.com
2 49581 6.08% 49079 6.07% 1058256 13.26% 56 0.09% static.0.131.12.49.clients.your-server.de
3 33841 4.15% 33831 4.18% 721304 9.04% 29 0.04% ip-54-36-149-0.a.ahrefs.com
4 16274 2.00% 16273 2.01% 619562 7.76% 95 0.15% subnet.zomro.com
5 25098 3.08% 23935 2.96% 488956 6.13% 70 0.11% static-ip-62-138-2-0.inaddr.ip-pool.com
6 5235 0.64% 5235 0.65% 424657 5.32% 33 0.05% 92.51.5.0
7 18855 2.31% 17935 2.22% 365547 4.58% 65 0.10% static-ip-62-138-3-0.inaddr.ip-pool.com
8 16524 2.03% 15135 1.87% 334770 4.19% 11 0.02% 185.191.171.0
9 17337 2.13% 17337 2.14% 178077 2.23% 4 0.01% subnet.serverlux.ru
10 2680 0.33% 2680 0.33% 143407 1.80% 403 0.62% 128-69-252-0.broadband.corbina.ru

Top 30 of 247 Total Referrers
# Hits Referrer
1 273795 33.58% - (Direct Request)
2 24089 2.95% https://greets.co.ua
3 24024 2.95% https://bigpic.net.ua
4 23879 2.93% https://lita.com.ua
5 23790 2.92% https://symptom.com.ua
6 23620 2.90% https://pryvitannya.net
7 23607 2.90% https://druzy.com.ua
8 23533 2.89% https://bizreview.com.ua
9 23501 2.88% https://what.com.ua
10 23383 2.87% https://bigbro.com.ua
11 23371 2.87% https://handwork.com.ua
12 23323 2.86% https://spoon.in.ua
13 23223 2.85% https://nashahata.com.ua
14 23111 2.83% https://homepic.com.ua
15 23005 2.82% https://slimfaq.in.ua
16 22846 2.80% https://animal.in.ua
17 22710 2.79% https://sensey.com.ua
18 22551 2.77% https://wom.net.ua
19 22406 2.75% https://dobrahata.com.ua
20 22288 2.73% https://add.com.ua
21 22236 2.73% https://gurmaniac.in.ua
22 6436 0.79% https://vds-shop.com
23 6272 0.77% https://many-clients.ru
24 6254 0.77% https://irondog.pro
25 4938 0.61% https://www.soska.site/
26 4388 0.54% https://hydraruzspsnew4af.com
27 2800 0.34% http://petrasblumenshop.at/page11.php
28 2637 0.32% https://familyicon.ru
29 2405 0.29% https://sp.dim-studio.ru
30 2083 0.26% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 265 Total User Agents
# Hits User Agent
1 473867 58.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 114996 14.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 49581 6.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 43902 5.38% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
5 33211 4.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 16524 2.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 11606 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 8307 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 6843 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 5598 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 5566 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 5445 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 5428 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 4348 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 4321 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 524812 64.37% 521712 64.50% 1615489 20.24% Unresolved/Unknown
2 182097 22.34% 179626 22.21% 4113680 51.55% US Commercial
3 71289 8.74% 70584 8.73% 1517265 19.01% Germany
4 26359 3.23% 26292 3.25% 412672 5.17% Russian Federation
5 6862 0.84% 6759 0.84% 143133 1.79% Network
6 2284 0.28% 2284 0.28% 127593 1.60% USSR (former)
7 751 0.09% 724 0.09% 32358 0.41% Austria
8 591 0.07% 588 0.07% 11967 0.15% Ukraine
9 69 0.01% 68 0.01% 1095 0.01% Non-Profit Organization
10 44 0.01% 38 0.00% 929 0.01% Turkey
11 37 0.00% 35 0.00% 778 0.01% Australia
12 20 0.00% 19 0.00% 825 0.01% Norway
13 19 0.00% 18 0.00% 808 0.01% Switzerland
14 14 0.00% 12 0.00% 246 0.00% France
15 7 0.00% 7 0.00% 184 0.00% China
16 5 0.00% 5 0.00% 81 0.00% Sweden
17 3 0.00% 3 0.00% 93 0.00% Brazil
18 3 0.00% 3 0.00% 277 0.00% Estonia
19 3 0.00% 3 0.00% 49 0.00% Italy
20 3 0.00% 3 0.00% 49 0.00% United States
21 2 0.00% 2 0.00% 32 0.00% US Educational
22 2 0.00% 2 0.00% 27 0.00% Belgium
23 2 0.00% 2 0.00% 248 0.00% Bhutan
24 2 0.00% 2 0.00% 32 0.00% Cocos (Keeling) Islands
25 2 0.00% 2 0.00% 32 0.00% Denmark
26 2 0.00% 2 0.00% 248 0.00% Cambodia
27 1 0.00% 1 0.00% 16 0.00% Old style Arpanet (arpa)
28 1 0.00% 1 0.00% 16 0.00% Argentina
29 1 0.00% 1 0.00% 38 0.00% Belarus
30 1 0.00% 1 0.00% 124 0.00% Colombia


Generated by Webalizer Version 2.01