Usage Statistics for petrasblumenshop.at

Summary Period: February 2021
Generated 01-Mar-2021 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 255799
Total Files 250116
Total Pages 245886
Total Visits 3945
Total KBytes 4965867
Total Unique Sites 576
Total Unique URLs 449
Total Unique Referrers 189
Total Unique Usernames 1
Total Unique User Agents 251
. Avg Max
Hits per Hour 380 6811
Hits per Day 9135 32544
Files per Day 8932 31935
Pages per Day 8781 31721
Visits per Day 140 205
KBytes per Day 177352 692958
Hits by Response Code
Code 200 - OK 250116
Code 304 - Not Modified 143
Code 404 - Not Found 5540

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5255 2.05% 5177 2.07% 5023 2.04% 162 4.11% 66 11.46% 105729 2.13%
2 5440 2.13% 5327 2.13% 5221 2.12% 176 4.46% 66 11.46% 103068 2.08%
3 6258 2.45% 6138 2.45% 6047 2.46% 169 4.28% 68 11.81% 112276 2.26%
4 9622 3.76% 9492 3.80% 9354 3.80% 175 4.44% 73 12.67% 187199 3.77%
5 9632 3.77% 9500 3.80% 9424 3.83% 159 4.03% 57 9.90% 187658 3.78%
6 5931 2.32% 5798 2.32% 5711 2.32% 144 3.65% 55 9.55% 105371 2.12%
7 18196 7.11% 18087 7.23% 17638 7.17% 205 5.20% 85 14.76% 367869 7.41%
8 7542 2.95% 7413 2.96% 7257 2.95% 120 3.04% 72 12.50% 149373 3.01%
9 5276 2.06% 5142 2.06% 5069 2.06% 118 2.99% 57 9.90% 101143 2.04%
10 5832 2.28% 5375 2.15% 5317 2.16% 147 3.73% 70 12.15% 103465 2.08%
11 17907 7.00% 17708 7.08% 17526 7.13% 130 3.30% 67 11.63% 362355 7.30%
12 7633 2.98% 7203 2.88% 7034 2.86% 151 3.83% 67 11.63% 140787 2.84%
13 8583 3.36% 8334 3.33% 8099 3.29% 139 3.52% 72 12.50% 152922 3.08%
14 8004 3.13% 7876 3.15% 7636 3.11% 135 3.42% 67 11.63% 156260 3.15%
15 5223 2.04% 5045 2.02% 4968 2.02% 123 3.12% 53 9.20% 105615 2.13%
16 8596 3.36% 8392 3.36% 8307 3.38% 132 3.35% 66 11.46% 164415 3.31%
17 5770 2.26% 5634 2.25% 5436 2.21% 126 3.19% 57 9.90% 105445 2.12%
18 8709 3.40% 8563 3.42% 8386 3.41% 141 3.57% 57 9.90% 170111 3.43%
19 9955 3.89% 9752 3.90% 9553 3.89% 161 4.08% 66 11.46% 181622 3.66%
20 6580 2.57% 6353 2.54% 6071 2.47% 154 3.90% 61 10.59% 121678 2.45%
21 6435 2.52% 6244 2.50% 6195 2.52% 132 3.35% 46 7.99% 115648 2.33%
22 9443 3.69% 9188 3.67% 9023 3.67% 146 3.70% 50 8.68% 188988 3.81%
23 32544 12.72% 31935 12.77% 31721 12.90% 174 4.41% 63 10.94% 692958 13.95%
24 6229 2.44% 6037 2.41% 5790 2.35% 152 3.85% 53 9.20% 113957 2.29%
25 3777 1.48% 3653 1.46% 3578 1.46% 114 2.89% 49 8.51% 70396 1.42%
26 7642 2.99% 7366 2.95% 7292 2.97% 136 3.45% 56 9.72% 144003 2.90%
27 13666 5.34% 13366 5.34% 13266 5.40% 141 3.57% 57 9.90% 254367 5.12%
28 10119 3.96% 10018 4.01% 9944 4.04% 120 3.04% 50 8.68% 201189 4.05%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 8717 3.41% 303 8493 3.40% 299 8392 3.41% 5895 165068 3.32%
1 230 6467 2.53% 224 6283 2.51% 221 6206 2.52% 4165 116606 2.35%
2 281 7874 3.08% 273 7656 3.06% 269 7542 3.07% 5181 145073 2.92%
3 418 11713 4.58% 411 11509 4.60% 409 11455 4.66% 8326 233114 4.69%
4 573 16059 6.28% 564 15801 6.32% 559 15677 6.38% 10836 303394 6.11%
5 590 16546 6.47% 580 16267 6.50% 576 16138 6.56% 11679 327010 6.59%
6 523 14656 5.73% 514 14418 5.76% 513 14373 5.85% 10383 290726 5.85%
7 530 14852 5.81% 520 14582 5.83% 515 14422 5.87% 10718 300110 6.04%
8 313 8779 3.43% 305 8546 3.42% 297 8322 3.38% 6052 169445 3.41%
9 523 14644 5.72% 512 14352 5.74% 499 13997 5.69% 10295 288248 5.80%
10 491 13756 5.38% 483 13533 5.41% 464 12997 5.29% 10037 281045 5.66%
11 267 7499 2.93% 260 7294 2.92% 251 7032 2.86% 5040 141126 2.84%
12 305 8544 3.34% 298 8366 3.34% 293 8218 3.34% 5946 166479 3.35%
13 266 7450 2.91% 257 7213 2.88% 248 6954 2.83% 5209 145849 2.94%
14 248 6949 2.72% 240 6747 2.70% 238 6679 2.72% 4424 123870 2.49%
15 271 7595 2.97% 263 7370 2.95% 257 7202 2.93% 5095 142669 2.87%
16 280 7840 3.06% 269 7547 3.02% 259 7273 2.96% 5553 155472 3.13%
17 307 8611 3.37% 298 8363 3.34% 292 8190 3.33% 5881 164676 3.32%
18 354 9917 3.88% 345 9660 3.86% 342 9601 3.90% 6854 191919 3.86%
19 279 7813 3.05% 271 7600 3.04% 263 7380 3.00% 5594 156619 3.15%
20 320 8967 3.51% 310 8702 3.48% 301 8452 3.44% 6237 174639 3.52%
21 438 12266 4.80% 427 11966 4.78% 418 11711 4.76% 7949 222578 4.48%
22 486 13622 5.33% 479 13418 5.36% 474 13282 5.40% 9521 266580 5.37%
23 523 14663 5.73% 515 14430 5.77% 513 14391 5.85% 10484 293550 5.91%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 207596 81.16% 4313018 86.85% /page11.php
2 23815 9.31% 388129 7.82% /
3 13034 5.10% 4071 0.08% /webstat/usage_202012.html
4 597 0.23% 38645 0.78% /webstat/webalizer.current
5 346 0.14% 783 0.02% /resources/entryPoints/modules/Statistics/Counter.php
6 135 0.05% 335 0.01% /css/styles.css
7 91 0.04% 1030 0.02% /page10.php
8 82 0.03% 895 0.02% /page2.php
9 81 0.03% 724 0.01% /page18.php
10 62 0.02% 2376 0.05% /page13.php
11 60 0.02% 969 0.02% /page16.php
12 59 0.02% 966 0.02% /Einleitung.php
13 41 0.02% 11413 0.23% /page1.php
14 35 0.01% 1156 0.02% /page19.php
15 30 0.01% 9 0.00% /resources/css/styles_ext.css
16 28 0.01% 149 0.00% /resources/css/styles.css
17 24 0.01% 2918 0.06% /webstat/usage_201812.html
18 24 0.01% 2940 0.06% /webstat/usage_201901.html
19 23 0.01% 2709 0.05% /webstat/usage_201810.html
20 23 0.01% 2643 0.05% /webstat/usage_201902.html
21 23 0.01% 2710 0.05% /webstat/usage_201904.html
22 23 0.01% 2712 0.05% /webstat/usage_201905.html
23 22 0.01% 2641 0.05% /plesk-stat/webstat/usage_201807.html
24 22 0.01% 2661 0.05% /webstat/usage_201809.html
25 22 0.01% 2635 0.05% /webstat/usage_201811.html
26 22 0.01% 2647 0.05% /webstat/usage_201906.html
27 22 0.01% 2656 0.05% /webstat/usage_201907.html
28 21 0.01% 2547 0.05% /webstat/usage_201903.html
29 11 0.00% 5 0.00% /resources/js/modules/ImageGallery/functions.js
30 7 0.00% 113 0.00% /page7.php

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 207596 81.16% 4313018 86.85% /page11.php
2 23815 9.31% 388129 7.82% /
3 597 0.23% 38645 0.78% /webstat/webalizer.current
4 41 0.02% 11413 0.23% /page1.php
5 13034 5.10% 4071 0.08% /webstat/usage_202012.html
6 24 0.01% 2940 0.06% /webstat/usage_201901.html
7 24 0.01% 2918 0.06% /webstat/usage_201812.html
8 23 0.01% 2712 0.05% /webstat/usage_201905.html
9 23 0.01% 2710 0.05% /webstat/usage_201904.html
10 23 0.01% 2709 0.05% /webstat/usage_201810.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 207596 81.16% 2766 71.18% /page11.php
2 23815 9.31% 850 21.87% /
3 13034 5.10% 82 2.11% /webstat/usage_202012.html
4 22 0.01% 21 0.54% /webstat/usage_201809.html
5 41 0.02% 18 0.46% /page1.php
6 91 0.04% 18 0.46% /page10.php
7 82 0.03% 18 0.46% /page2.php
8 81 0.03% 15 0.39% /page18.php
9 22 0.01% 14 0.36% /plesk-stat/webstat/usage_201807.html
10 62 0.02% 13 0.33% /page13.php

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 207596 81.16% 2792 72.13% /page11.php
2 23815 9.31% 707 18.26% /
3 346 0.14% 114 2.94% /resources/entryPoints/modules/Statistics/Counter.php
4 13034 5.10% 82 2.12% /webstat/usage_202012.html
5 82 0.03% 27 0.70% /page2.php
6 81 0.03% 25 0.65% /page18.php
7 22 0.01% 21 0.54% /webstat/usage_201907.html
8 91 0.04% 15 0.39% /page10.php
9 22 0.01% 14 0.36% /plesk-stat/webstat/usage_201807.html
10 60 0.02% 12 0.31% /page16.php

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 53461 20.90% 50802 20.31% 1054726 21.24% 28 0.71% static-ip-62-138-2-0.inaddr.ip-pool.com
2 41203 16.11% 41201 16.47% 879351 17.71% 2 0.05% static.0.189.69.159.clients.your-server.de
3 22093 8.64% 22069 8.82% 463888 9.34% 163 4.13% 216-18-204-0.hosted.static.webnx.com
4 19667 7.69% 19374 7.75% 403117 8.12% 15 0.38% static.0.66.130.94.clients.your-server.de
5 13030 5.09% 13030 5.21% 3576 0.07% 80 2.03% 94.140.229.0
6 9630 3.76% 9145 3.66% 185327 3.73% 289 7.33% 216.244.66.0
7 8088 3.16% 8069 3.23% 166253 3.35% 37 0.94% ip-54-36-149-0.a.ahrefs.com
8 7254 2.84% 6657 2.66% 140736 2.83% 141 3.57% 185.191.171.0
9 7106 2.78% 7077 2.83% 146081 2.94% 48 1.22% ip-54-36-148-0.a.ahrefs.com
10 6386 2.50% 6385 2.55% 131943 2.66% 1 0.03% static.88-198-25-0.clients.your-server.de
11 4382 1.71% 4382 1.75% 72003 1.45% 31 0.79% subnet.zomro.com
12 4201 1.64% 4201 1.68% 68610 1.38% 3 0.08% 104.200.137.0
13 4136 1.62% 4136 1.65% 67169 1.35% 3 0.08% 192.111.142.0
14 2809 1.10% 2809 1.12% 45618 0.92% 2 0.05% 172.98.77.0
15 2801 1.10% 2801 1.12% 45489 0.92% 2 0.05% 209.95.48.0.static.midphase.com
16 2434 0.95% 2434 0.97% 50260 1.01% 12 0.30% static.0.237.202.116.clients.your-server.de
17 1919 0.75% 1911 0.76% 36288 0.73% 8 0.20% 62-210-188-0.rev.poneytelecom.eu
18 1665 0.65% 1665 0.67% 26981 0.54% 4 0.10% tz-net.tz.ru
19 1401 0.55% 1401 0.56% 23140 0.47% 1 0.03% 204.13.166.0
20 1234 0.48% 1234 0.49% 25168 0.51% 22 0.56% static.0.228.202.116.clients.your-server.de
21 1183 0.46% 1183 0.47% 47854 0.96% 296 7.50% 91.225.162.0
22 1131 0.44% 1131 0.45% 23270 0.47% 4 0.10% static.0.118.217.95.clients.your-server.de
23 1026 0.40% 1016 0.41% 19673 0.40% 9 0.23% static.0.156.9.5.clients.your-server.de
24 938 0.37% 931 0.37% 19521 0.39% 5 0.13% ip5f5b6b00.dynamic.kabel-deutschland.de
25 926 0.36% 918 0.37% 19237 0.39% 7 0.18% 192.99.4.0
26 902 0.35% 902 0.36% 19237 0.39% 5 0.13% static.0.226.4.46.clients.your-server.de
27 786 0.31% 778 0.31% 13898 0.28% 35 0.89% static.0.96.216.95.clients.your-server.de
28 723 0.28% 723 0.29% 11915 0.24% 13 0.33% 84.54.153.0
29 628 0.25% 621 0.25% 12984 0.26% 7 0.18% 158.69.243.0
30 626 0.24% 622 0.25% 12661 0.25% 3 0.08% static.0.120.76.144.clients.your-server.de

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53461 20.90% 50802 20.31% 1054726 21.24% 28 0.71% static-ip-62-138-2-0.inaddr.ip-pool.com
2 41203 16.11% 41201 16.47% 879351 17.71% 2 0.05% static.0.189.69.159.clients.your-server.de
3 22093 8.64% 22069 8.82% 463888 9.34% 163 4.13% 216-18-204-0.hosted.static.webnx.com
4 19667 7.69% 19374 7.75% 403117 8.12% 15 0.38% static.0.66.130.94.clients.your-server.de
5 9630 3.76% 9145 3.66% 185327 3.73% 289 7.33% 216.244.66.0
6 8088 3.16% 8069 3.23% 166253 3.35% 37 0.94% ip-54-36-149-0.a.ahrefs.com
7 7106 2.78% 7077 2.83% 146081 2.94% 48 1.22% ip-54-36-148-0.a.ahrefs.com
8 7254 2.84% 6657 2.66% 140736 2.83% 141 3.57% 185.191.171.0
9 6386 2.50% 6385 2.55% 131943 2.66% 1 0.03% static.88-198-25-0.clients.your-server.de
10 4382 1.71% 4382 1.75% 72003 1.45% 31 0.79% subnet.zomro.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 192993 75.45% - (Direct Request)
2 23752 9.29% http://www.petrasblumenshop.at/
3 6540 2.56% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/
4 6490 2.54% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/articles/gde-mozhno-poluchit-kredit-na-refinansirovanie-kredita
5 2801 1.10% https://www.find-ladyboy-escorts.com/
6 2795 1.09% https://www.nsa-hookups.com/
7 2557 1.00% https://doska.info/item/add
8 1594 0.62% https://chinex.su/
9 1406 0.55% https://www.find-sex-saunas.com/
10 1405 0.55% https://www.find-gfe-escorts.com/
11 1404 0.55% https://www.goth-dates.com/
12 1402 0.55% https://www.find-massage-parlours.com/
13 1401 0.55% https://www.findbbwporn.com/
14 1398 0.55% https://www.local-sex-hotels.com/
15 1336 0.52% https://www.redhead-escorts.com/
16 1101 0.43% https://chinex.su/maskkingoptom/
17 952 0.37% https://chinex.su/maskkinghighgt/
18 902 0.35% http://petrasblumenshop.at/page11.php
19 730 0.29% https://www.youtube.com/watch
20 600 0.23% http://www.petrasblumenshop.at/page11.php
21 205 0.08% http://petrasblumenshop.at/
22 104 0.04% https://www.google.com/
23 74 0.03% http://www.petrasblumenshop.at/page2.php
24 54 0.02% http://ivermectinacure.populr.me/
25 52 0.02% https://alli-kapseln-schweiz.forumieren.de/
26 48 0.02% http://petrasblumenshop.at/page16.php
27 47 0.02% http://www.petrasblumenshop.at/page16.php
28 42 0.02% http://cetirizin10rezeptfrei.populr.me
29 39 0.02% https://phenergan.brushd.com/about
30 38 0.01% http://risperdal.xobor.de/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.02% 42 0.02% 777 0.02% 1 0.03% adva

Top 15 of 251 Total User Agents
# Hits User Agent
1 53019 20.73% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
2 41205 16.11% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
3 22878 8.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 22093 8.64% Mozilla/5.0 (compatible; Adsbot/3.1)
5 19667 7.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 15373 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 15199 5.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 13134 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 10259 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 9633 3.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 7254 2.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 6386 2.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
13 4618 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 2041 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 1919 0.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for February 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 102463 40.06% 99349 39.72% 2102998 42.35% US Commercial
2 90811 35.50% 90281 36.10% 1895228 38.17% Germany
3 58482 22.86% 56593 22.63% 878384 17.69% Unresolved/Unknown
4 1729 0.68% 1700 0.68% 27534 0.55% Russian Federation
5 1171 0.46% 1139 0.46% 27707 0.56% Network
6 1050 0.41% 964 0.39% 30898 0.62% Austria
7 42 0.02% 42 0.02% 777 0.02% Turkey
8 19 0.01% 19 0.01% 825 0.02% Switzerland
9 19 0.01% 18 0.01% 808 0.02% Tuvalu
10 5 0.00% 3 0.00% 78 0.00% Hungary
11 4 0.00% 4 0.00% 150 0.00% Romania
12 2 0.00% 2 0.00% 240 0.00% Brazil
13 2 0.00% 2 0.00% 240 0.00% India


Generated by Webalizer Version 2.01