Usage Statistics for petrasblumenshop.at

Summary Period: February 2018
Generated 01-Mar-2018 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 54476
Total Files 53717
Total Pages 51851
Total Visits 1235
Total KBytes 1127442
Total Unique Sites 896
Total Unique URLs 219
Total Unique Referrers 86
Total Unique User Agents 229
. Avg Max
Hits per Hour 81 4989
Hits per Day 1945 7099
Files per Day 1918 7072
Pages per Day 1851 6935
Visits per Day 44 73
KBytes per Day 40266 151380
Hits by Response Code
Code 200 - OK 53717
Code 206 - Partial Content 20
Code 304 - Not Modified 177
Code 404 - Not Found 552
Code 500 - Internal Server Error 10

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 7099 13.03% 7072 13.17% 6896 13.30% 67 5.43% 62 6.92% 151380 13.43%
2 6677 12.26% 6648 12.38% 6610 12.75% 45 3.64% 58 6.47% 138638 12.30%
3 152 0.28% 142 0.26% 112 0.22% 44 3.56% 45 5.02% 6121 0.54%
4 624 1.15% 600 1.12% 526 1.01% 57 4.62% 49 5.47% 16335 1.45%
5 659 1.21% 640 1.19% 623 1.20% 58 4.70% 53 5.92% 12127 1.08%
6 1071 1.97% 1059 1.97% 958 1.85% 72 5.83% 56 6.25% 23917 2.12%
7 1455 2.67% 1433 2.67% 1410 2.72% 56 4.53% 55 6.14% 28005 2.48%
8 339 0.62% 324 0.60% 242 0.47% 29 2.35% 36 4.02% 8569 0.76%
9 897 1.65% 870 1.62% 880 1.70% 31 2.51% 37 4.13% 16446 1.46%
10 303 0.56% 285 0.53% 223 0.43% 38 3.08% 47 5.25% 6685 0.59%
11 414 0.76% 390 0.73% 360 0.69% 38 3.08% 43 4.80% 6139 0.54%
12 480 0.88% 458 0.85% 335 0.65% 40 3.24% 49 5.47% 9209 0.82%
13 1256 2.31% 1235 2.30% 1180 2.28% 28 2.27% 36 4.02% 25064 2.22%
14 2237 4.11% 2199 4.09% 1859 3.59% 57 4.62% 61 6.81% 43563 3.86%
15 1509 2.77% 1332 2.48% 1214 2.34% 36 2.91% 34 3.79% 26650 2.36%
16 1550 2.85% 1526 2.84% 1413 2.73% 73 5.91% 79 8.82% 32839 2.91%
17 1127 2.07% 1117 2.08% 1109 2.14% 39 3.16% 38 4.24% 22955 2.04%
18 987 1.81% 954 1.78% 914 1.76% 35 2.83% 40 4.46% 21779 1.93%
19 6665 12.23% 6645 12.37% 6596 12.72% 29 2.35% 37 4.13% 141486 12.55%
20 427 0.78% 403 0.75% 370 0.71% 33 2.67% 35 3.91% 6501 0.58%
21 7017 12.88% 6990 13.01% 6935 13.37% 54 4.37% 68 7.59% 148501 13.17%
22 6799 12.48% 6771 12.60% 6732 12.98% 51 4.13% 52 5.80% 141576 12.56%
23 1343 2.47% 1315 2.45% 1225 2.36% 47 3.81% 57 6.36% 29740 2.64%
24 268 0.49% 251 0.47% 196 0.38% 27 2.19% 34 3.79% 7144 0.63%
25 196 0.36% 181 0.34% 174 0.34% 52 4.21% 53 5.92% 4260 0.38%
26 372 0.68% 356 0.66% 295 0.57% 40 3.24% 35 3.91% 6466 0.57%
27 1138 2.09% 1124 2.09% 1094 2.11% 47 3.81% 59 6.58% 18618 1.65%
28 1415 2.60% 1397 2.60% 1370 2.64% 33 2.67% 50 5.58% 26729 2.37%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1160 2.13% 40 1136 2.11% 39 1114 2.15% 755 21145 1.88%
1 94 2644 4.85% 92 2592 4.83% 91 2566 4.95% 1912 53541 4.75%
2 98 2766 5.08% 97 2726 5.07% 97 2720 5.25% 1904 53325 4.73%
3 22 633 1.16% 21 601 1.12% 20 572 1.10% 366 10248 0.91%
4 21 613 1.13% 21 591 1.10% 20 586 1.13% 409 11448 1.02%
5 21 589 1.08% 20 561 1.04% 19 535 1.03% 369 10339 0.92%
6 22 639 1.17% 21 613 1.14% 19 554 1.07% 622 17409 1.54%
7 23 656 1.20% 22 628 1.17% 16 456 0.88% 418 11707 1.04%
8 34 959 1.76% 33 943 1.76% 31 873 1.68% 771 21599 1.92%
9 42 1179 2.16% 41 1165 2.17% 39 1115 2.15% 867 24290 2.15%
10 17 489 0.90% 16 472 0.88% 14 411 0.79% 323 9045 0.80%
11 35 984 1.81% 34 969 1.80% 32 917 1.77% 837 23423 2.08%
12 56 1575 2.89% 55 1558 2.90% 53 1495 2.88% 1234 34543 3.06%
13 19 554 1.02% 18 530 0.99% 12 357 0.69% 459 12861 1.14%
14 38 1076 1.98% 31 894 1.66% 24 689 1.33% 611 17116 1.52%
15 273 7670 14.08% 273 7646 14.23% 266 7461 14.39% 5695 159449 14.14%
16 340 9544 17.52% 340 9523 17.73% 334 9369 18.07% 7179 200999 17.83%
17 139 3898 7.16% 137 3863 7.19% 131 3685 7.11% 3029 84824 7.52%
18 37 1056 1.94% 37 1040 1.94% 35 1000 1.93% 772 21612 1.92%
19 101 2830 5.19% 100 2803 5.22% 98 2770 5.34% 2015 56411 5.00%
20 160 4493 8.25% 159 4459 8.30% 155 4366 8.42% 3465 97009 8.60%
21 29 827 1.52% 29 814 1.52% 26 730 1.41% 578 16188 1.44%
22 71 2011 3.69% 71 1995 3.71% 70 1978 3.81% 1425 39892 3.54%
23 201 5631 10.34% 199 5595 10.42% 197 5532 10.67% 4251 119020 10.56%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 44975 82.56% 927729 82.29% /page11.php
2 5711 10.48% 58303 5.17% /webstat/
3 411 0.75% 5336 0.47% /
4 202 0.37% 397 0.04% /resources/entryPoints/modules/Statistics/Counter.php
5 141 0.26% 343 0.03% /css/styles.css
6 72 0.13% 764 0.07% /page10.php
7 51 0.09% 723 0.06% /Einleitung.php
8 51 0.09% 1954 0.17% /page13.php
9 50 0.09% 806 0.07% /page16.php
10 49 0.09% 438 0.04% /page18.php
11 43 0.08% 215 0.02% /resources/css/styles.css
12 41 0.08% 12 0.00% /resources/css/styles_ext.css
13 39 0.07% 426 0.04% /page2.php
14 37 0.07% 1989 0.18% /webstat/usage_201704.html
15 29 0.05% 8237 0.73% /page1.php
16 22 0.04% 726 0.06% /page19.php
17 13 0.02% 211 0.02% /page7.php
18 5 0.01% 2 0.00% /resources/js/modules/ImageGallery/functions.js
19 3 0.01% 28 0.00% /page9.php
20 2 0.00% 80 0.01% /page4.php
21 2 0.00% 19 0.00% /page6.php
22 2 0.00% 241 0.02% /webstat/usage_201703.html
23 1 0.00% 14 0.00% /././
24 1 0.00% 14 0.00% /./././
25 1 0.00% 14 0.00% /././Einleitung.php
26 1 0.00% 11 0.00% /././page10.php
27 1 0.00% 22 0.00% /././page11.php
28 1 0.00% 38 0.00% /././page13.php
29 1 0.00% 16 0.00% /././page16.php
30 1 0.00% 9 0.00% /././page18.php

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 44975 82.56% 927729 82.29% /page11.php
2 5711 10.48% 58303 5.17% /webstat/
3 29 0.05% 8237 0.73% /page1.php
4 411 0.75% 5336 0.47% /
5 37 0.07% 1989 0.18% /webstat/usage_201704.html
6 51 0.09% 1954 0.17% /page13.php
7 50 0.09% 806 0.07% /page16.php
8 72 0.13% 764 0.07% /page10.php
9 22 0.04% 726 0.06% /page19.php
10 51 0.09% 723 0.06% /Einleitung.php

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 44975 82.56% 607 51.53% /page11.php
2 411 0.75% 318 26.99% /
3 5711 10.48% 80 6.79% /webstat/
4 72 0.13% 28 2.38% /page10.php
5 202 0.37% 20 1.70% /resources/entryPoints/modules/Statistics/Counter.php
6 50 0.09% 19 1.61% /page16.php
7 51 0.09% 17 1.44% /Einleitung.php
8 51 0.09% 16 1.36% /page13.php
9 49 0.09% 13 1.10% /page18.php
10 37 0.07% 13 1.10% /webstat/usage_201704.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 44975 82.56% 621 53.12% /page11.php
2 411 0.75% 252 21.56% /
3 5711 10.48% 78 6.67% /webstat/
4 202 0.37% 74 6.33% /resources/entryPoints/modules/Statistics/Counter.php
5 72 0.13% 23 1.97% /page10.php
6 50 0.09% 17 1.45% /page16.php
7 49 0.09% 15 1.28% /page18.php
8 39 0.07% 15 1.28% /page2.php
9 51 0.09% 14 1.20% /Einleitung.php
10 51 0.09% 13 1.11% /page13.php

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 12713 23.34% 12711 23.66% 268286 23.80% 6 0.49% eu7.aseoserver.com
2 6396 11.74% 6395 11.90% 134699 11.95% 2 0.16% 185.6.8.3
3 6372 11.70% 6371 11.86% 134612 11.94% 5 0.40% 80.248.225.168
4 6343 11.64% 6342 11.81% 133629 11.85% 5 0.40% eu8.aseoserver.com
5 5060 9.29% 5060 9.42% 51655 4.58% 59 4.78% passagewaily-patent.volia.net
6 4152 7.62% 4146 7.72% 84128 7.46% 42 3.40% static.176.148.243.136.clients.your-server.de
7 1753 3.22% 1748 3.25% 33261 2.95% 87 7.04% 73.158.205.35.bc.googleusercontent.com
8 1589 2.92% 1587 2.95% 32396 2.87% 2 0.16% crawl04.lp.007ac9.net
9 999 1.83% 998 1.86% 20330 1.80% 1 0.08% crawl01.lp.007ac9.net
10 997 1.83% 995 1.85% 20365 1.81% 1 0.08% 45.55.232.102
11 975 1.79% 973 1.81% 19883 1.76% 1 0.08% 104.236.64.46
12 924 1.70% 923 1.72% 18834 1.67% 1 0.08% crawl15.lp.007ac9.net
13 500 0.92% 500 0.93% 5105 0.45% 1 0.08% 46.161.9.67
14 256 0.47% 98 0.18% 1614 0.14% 1 0.08% 85.158.226.32
15 160 0.29% 117 0.22% 2409 0.21% 20 1.62% 141-8-183-35.spider.yandex.com
16 156 0.29% 155 0.29% 3391 0.30% 1 0.08% 80-110-77-6.cgn.dynamic.surfer.at
17 132 0.24% 131 0.24% 1680 0.15% 1 0.08% 212095005127.public.telering.at
18 96 0.18% 96 0.18% 980 0.09% 2 0.16% broadband-188-32-137-36.moscow.rt.ru
19 82 0.15% 82 0.15% 1663 0.15% 3 0.24% crawl9.bl.semrush.com
20 80 0.15% 78 0.15% 1875 0.17% 2 0.16% 83-64-224-19.static.upcbusiness.at
21 80 0.15% 80 0.15% 1677 0.15% 4 0.32% crawl3.bl.semrush.com
22 78 0.14% 78 0.15% 1858 0.16% 1 0.08% 212-186-45-231.cable.dynamic.surfer.at
23 77 0.14% 77 0.14% 1513 0.13% 4 0.32% crawl2.bl.semrush.com
24 71 0.13% 71 0.13% 1473 0.13% 3 0.24% crawl8.bl.semrush.com
25 66 0.12% 66 0.12% 1249 0.11% 3 0.24% crawl6.bl.semrush.com
26 64 0.12% 64 0.12% 1230 0.11% 3 0.24% crawl15.bl.semrush.com
27 63 0.12% 56 0.10% 494 0.04% 7 0.57% static.157.89.243.136.clients.your-server.de
28 62 0.11% 60 0.11% 1114 0.10% 1 0.08% pc11-c850.uibk.ac.at
29 61 0.11% 60 0.11% 2731 0.24% 1 0.08% 200.red-83-60-148.dynamicip.rima-tde.net
30 58 0.11% 58 0.11% 1487 0.13% 3 0.24% crawl5.bl.semrush.com

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12713 23.34% 12711 23.66% 268286 23.80% 6 0.49% eu7.aseoserver.com
2 6396 11.74% 6395 11.90% 134699 11.95% 2 0.16% 185.6.8.3
3 6372 11.70% 6371 11.86% 134612 11.94% 5 0.40% 80.248.225.168
4 6343 11.64% 6342 11.81% 133629 11.85% 5 0.40% eu8.aseoserver.com
5 4152 7.62% 4146 7.72% 84128 7.46% 42 3.40% static.176.148.243.136.clients.your-server.de
6 5060 9.29% 5060 9.42% 51655 4.58% 59 4.78% passagewaily-patent.volia.net
7 1753 3.22% 1748 3.25% 33261 2.95% 87 7.04% 73.158.205.35.bc.googleusercontent.com
8 1589 2.92% 1587 2.95% 32396 2.87% 2 0.16% crawl04.lp.007ac9.net
9 997 1.83% 995 1.85% 20365 1.81% 1 0.08% 45.55.232.102
10 999 1.83% 998 1.86% 20330 1.80% 1 0.08% crawl01.lp.007ac9.net

Top 30 of 86 Total Referrers
# Hits Referrer
1 40483 74.31% - (Direct Request)
2 6377 11.71% http://www.petrasblumenshop.at/page11.php
3 855 1.57% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 808 1.48% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 724 1.33% http://petrasblumenshop.at/
6 695 1.28% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 688 1.26% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 677 1.24% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 667 1.22% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 500 0.92% https://tmstorrent.com/
11 466 0.86% http://petrasblumenshop.at/page11.php
12 247 0.45% http://www.petrasblumenshop.at/
13 108 0.20% http://kvartirka.biz.ua
14 108 0.20% http://kvartyrka.biz.ua
15 96 0.18% http://t-babel.com
16 90 0.17% http://kvartiry.biz.ua
17 90 0.17% http://kvartyrki.biz.ua
18 78 0.14% http://kvartirky.biz.ua
19 75 0.14% http://kvartyry.biz.ua
20 66 0.12% http://kvartyri.biz.ua
21 54 0.10% http://kvartyrky.biz.ua
22 53 0.10% http://petrasblumenshop.at/page16.php
23 48 0.09% http://aktsentbeauty.ru
24 42 0.08% http://www.petrasblumenshop.at/page7.php
25 41 0.08% http://petrasblumenshop.at/page10.php
26 41 0.08% https://www.google.at/
27 40 0.07% http://petrasblumenshop.at/page13.php
28 34 0.06% https://www.google.de/
29 22 0.04% http://www.petrasblumenshop.at/page13.php
30 17 0.03% http://petrasblumenshop.at/Einleitung.php

Top 15 of 229 Total User Agents
# Hits User Agent
1 31824 58.42% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domainc
2 4278 7.85% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks
3 1999 3.67% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
4 1753 3.22% Apache-HttpAsyncClient/4.1.3 (Java/9-Debian)
5 1587 2.91% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KH
6 1401 2.57% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
7 1133 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 998 1.83% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/2
9 923 1.69% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like
10 444 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 401 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 389 0.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
13 302 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 263 0.48% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 261 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 23380 42.92% 23047 42.90% 503921 44.70% US Commercial
2 16576 30.43% 16305 30.35% 347731 30.84% Unresolved/Unknown
3 8748 16.06% 8714 16.22% 130517 11.58% Network
4 4397 8.07% 4349 8.10% 101948 9.04% Germany
5 1046 1.92% 1020 1.90% 33823 3.00% Austria
6 158 0.29% 150 0.28% 1656 0.15% Russian Federation
7 76 0.14% 70 0.13% 2605 0.23% Switzerland
8 52 0.10% 51 0.09% 3420 0.30% Italy
9 19 0.03% 18 0.03% 806 0.07% Netherlands
10 9 0.02% 2 0.00% 32 0.00% Czech Republic
11 6 0.01% 6 0.01% 50 0.00% Norway
12 2 0.00% 0 0.00% 1 0.00% Bulgaria
13 2 0.00% 1 0.00% 15 0.00% Seychelles
14 1 0.00% 1 0.00% 14 0.00% Non-Profit Organization
15 1 0.00% 1 0.00% 352 0.03% France
16 1 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
17 1 0.00% 1 0.00% 156 0.01% Luxembourg
18 1 0.00% 1 0.00% 393 0.03% Slovak Republic


Generated by Webalizer Version 2.01