Usage Statistics for petrasblumenshop.at

Summary Period: January 2020
Generated 01-Feb-2020 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 139443
Total Files 99338
Total Pages 127936
Total Visits 3295
Total KBytes 2119010
Total Unique Sites 600
Total Unique URLs 315
Total Unique Referrers 70
Total Unique User Agents 221
. Avg Max
Hits per Hour 187 5746
Hits per Day 4498 30543
Files per Day 3204 29116
Pages per Day 4126 30177
Visits per Day 106 283
KBytes per Day 68355 628994
Hits by Response Code
Undefined response code 3
Code 200 - OK 99338
Code 206 - Partial Content 76
Code 304 - Not Modified 27
Code 404 - Not Found 39999

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5540 3.97% 4145 4.17% 5175 4.04% 52 1.58% 44 7.33% 89113 4.21%
2 4858 3.48% 3501 3.52% 4557 3.56% 62 1.88% 41 6.83% 71957 3.40%
3 3461 2.48% 2068 2.08% 3148 2.46% 77 2.34% 61 10.17% 43321 2.04%
4 5394 3.87% 3913 3.94% 4945 3.87% 97 2.94% 65 10.83% 79992 3.77%
5 5777 4.14% 4290 4.32% 5344 4.18% 133 4.04% 59 9.83% 88937 4.20%
6 30543 21.90% 29116 29.31% 30177 23.59% 124 3.76% 65 10.83% 628994 29.68%
7 5122 3.67% 3733 3.76% 4759 3.72% 141 4.28% 63 10.50% 78070 3.68%
8 4509 3.23% 3097 3.12% 4163 3.25% 119 3.61% 55 9.17% 66237 3.13%
9 4488 3.22% 3086 3.11% 4207 3.29% 131 3.98% 56 9.33% 64913 3.06%
10 4730 3.39% 3309 3.33% 4406 3.44% 137 4.16% 68 11.33% 71747 3.39%
11 4054 2.91% 2624 2.64% 3694 2.89% 100 3.03% 54 9.00% 55421 2.62%
12 4410 3.16% 3033 3.05% 4086 3.19% 125 3.79% 54 9.00% 63135 2.98%
13 3466 2.49% 2151 2.17% 3179 2.48% 147 4.46% 58 9.67% 48522 2.29%
14 6237 4.47% 4956 4.99% 6013 4.70% 81 2.46% 51 8.50% 104272 4.92%
15 3896 2.79% 2559 2.58% 3601 2.81% 77 2.34% 52 8.67% 51895 2.45%
16 3121 2.24% 1795 1.81% 2770 2.17% 69 2.09% 56 9.33% 42830 2.02%
17 2485 1.78% 1205 1.21% 2228 1.74% 57 1.73% 40 6.67% 24948 1.18%
18 1976 1.42% 868 0.87% 1539 1.20% 46 1.40% 27 4.50% 20435 0.96%
19 1527 1.10% 1156 1.16% 1135 0.89% 87 2.64% 47 7.83% 23265 1.10%
20 1831 1.31% 869 0.87% 1518 1.19% 107 3.25% 64 10.67% 18707 0.88%
21 1914 1.37% 1221 1.23% 1522 1.19% 93 2.82% 48 8.00% 27731 1.31%
22 2764 1.98% 2057 2.07% 2462 1.92% 144 4.37% 79 13.17% 42709 2.02%
23 2338 1.68% 993 1.00% 1959 1.53% 98 2.97% 60 10.00% 22295 1.05%
24 2435 1.75% 1062 1.07% 1994 1.56% 128 3.88% 64 10.67% 21923 1.03%
25 2380 1.71% 956 0.96% 1900 1.49% 128 3.88% 65 10.83% 19132 0.90%
26 6467 4.64% 4968 5.00% 5881 4.60% 97 2.94% 70 11.67% 110934 5.24%
27 2579 1.85% 1142 1.15% 2152 1.68% 144 4.37% 61 10.17% 23040 1.09%
28 3257 2.34% 1765 1.78% 2753 2.15% 283 8.59% 82 13.67% 36293 1.71%
29 2946 2.11% 1390 1.40% 2382 1.86% 174 5.28% 73 12.17% 28616 1.35%
30 2599 1.86% 1119 1.13% 2106 1.65% 70 2.12% 37 6.17% 25927 1.22%
31 2339 1.68% 1191 1.20% 2181 1.70% 58 1.76% 30 5.00% 23700 1.12%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3835 2.75% 68 2121 2.14% 108 3354 2.62% 1433 44419 2.10%
1 118 3665 2.63% 64 2013 2.03% 104 3234 2.53% 1408 43650 2.06%
2 109 3405 2.44% 56 1762 1.77% 97 3012 2.35% 1162 36034 1.70%
3 123 3833 2.75% 67 2095 2.11% 108 3362 2.63% 1385 42924 2.03%
4 167 5202 3.73% 112 3499 3.52% 152 4742 3.71% 2364 73296 3.46%
5 226 7031 5.04% 171 5326 5.36% 212 6577 5.14% 3513 108906 5.14%
6 187 5800 4.16% 133 4125 4.15% 173 5384 4.21% 2786 86358 4.08%
7 177 5496 3.94% 122 3801 3.83% 163 5077 3.97% 2513 77889 3.68%
8 201 6241 4.48% 149 4623 4.65% 185 5755 4.50% 3090 95787 4.52%
9 176 5485 3.93% 123 3813 3.84% 161 5011 3.92% 2518 78052 3.68%
10 195 6069 4.35% 142 4428 4.46% 176 5483 4.29% 3021 93659 4.42%
11 193 5998 4.30% 140 4341 4.37% 176 5477 4.28% 2976 92259 4.35%
12 173 5388 3.86% 119 3706 3.73% 156 4861 3.80% 2593 80395 3.79%
13 179 5565 3.99% 125 3898 3.92% 162 5039 3.94% 2791 86522 4.08%
14 319 9910 7.11% 263 8165 8.22% 302 9378 7.33% 5545 171887 8.11%
15 315 9772 7.01% 261 8098 8.15% 301 9351 7.31% 5520 171106 8.07%
16 327 10157 7.28% 274 8507 8.56% 311 9645 7.54% 6027 186846 8.82%
17 290 9000 6.45% 238 7379 7.43% 273 8482 6.63% 5188 160827 7.59%
18 274 8496 6.09% 220 6830 6.88% 257 7970 6.23% 5085 157641 7.44%
19 132 4119 2.95% 78 2441 2.46% 115 3573 2.79% 1642 50908 2.40%
20 120 3720 2.67% 65 2043 2.06% 103 3214 2.51% 1470 45572 2.15%
21 125 3895 2.79% 73 2274 2.29% 110 3437 2.69% 1572 48729 2.30%
22 121 3760 2.70% 68 2113 2.13% 108 3363 2.63% 1468 45494 2.15%
23 116 3601 2.58% 62 1937 1.95% 101 3155 2.47% 1285 39848 1.88%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 85789 61.52% 1776681 83.84% /page11.php
2 10431 7.48% 147760 6.97% /
3 175 0.13% 364 0.02% /resources/entryPoints/modules/Statistics/Counter.php
4 131 0.09% 15699 0.74% /plesk-stat/webstat/usage_201811.html
5 110 0.08% 285 0.01% /css/styles.css
6 97 0.07% 1031 0.05% /page10.php
7 67 0.05% 732 0.03% /page2.php
8 64 0.05% 1035 0.05% /page16.php
9 63 0.05% 896 0.04% /Einleitung.php
10 62 0.04% 555 0.03% /page18.php
11 47 0.03% 1802 0.09% /page13.php
12 30 0.02% 10 0.00% /resources/css/styles_ext.css
13 29 0.02% 172 0.01% /resources/css/styles.css
14 27 0.02% 3266 0.15% /webstat/usage_201809.html
15 27 0.02% 3186 0.15% /webstat/usage_201901.html
16 26 0.02% 3115 0.15% /webstat/usage_201811.html
17 26 0.02% 3064 0.14% /webstat/usage_201904.html
18 26 0.02% 3128 0.15% /webstat/usage_201906.html
19 26 0.02% 3139 0.15% /webstat/usage_201907.html
20 25 0.02% 3039 0.14% /webstat/usage_201812.html
21 25 0.02% 2911 0.14% /webstat/usage_201903.html
22 23 0.02% 6894 0.33% /page1.php
23 21 0.02% 694 0.03% /page19.php
24 21 0.02% 2476 0.12% /webstat/usage_201905.html
25 20 0.01% 2238 0.11% /webstat/usage_201810.html
26 20 0.01% 2298 0.11% /webstat/usage_201902.html
27 10 0.01% 5 0.00% /resources/js/modules/ImageGallery/functions.js
28 10 0.01% 11 0.00% /server.php
29 8 0.01% 918 0.04% /webstat/usage_201802.html
30 7 0.01% 280 0.01% /page4.php

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 85789 61.52% 1776681 83.84% /page11.php
2 10431 7.48% 147760 6.97% /
3 131 0.09% 15699 0.74% /plesk-stat/webstat/usage_201811.html
4 23 0.02% 6894 0.33% /page1.php
5 27 0.02% 3266 0.15% /webstat/usage_201809.html
6 27 0.02% 3186 0.15% /webstat/usage_201901.html
7 26 0.02% 3139 0.15% /webstat/usage_201907.html
8 26 0.02% 3128 0.15% /webstat/usage_201906.html
9 26 0.02% 3115 0.15% /webstat/usage_201811.html
10 26 0.02% 3064 0.14% /webstat/usage_201904.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 85789 61.52% 2571 79.18% /page11.php
2 10431 7.48% 375 11.55% /
3 131 0.09% 72 2.22% /plesk-stat/webstat/usage_201811.html
4 27 0.02% 27 0.83% /webstat/usage_201809.html
5 63 0.05% 24 0.74% /Einleitung.php
6 175 0.13% 23 0.71% /resources/entryPoints/modules/Statistics/Counter.php
7 97 0.07% 21 0.65% /page10.php
8 67 0.05% 19 0.59% /page2.php
9 64 0.05% 17 0.52% /page16.php
10 62 0.04% 11 0.34% /page18.php

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 85789 61.52% 2576 79.70% /page11.php
2 10431 7.48% 295 9.13% /
3 175 0.13% 94 2.91% /resources/entryPoints/modules/Statistics/Counter.php
4 131 0.09% 58 1.79% /plesk-stat/webstat/usage_201811.html
5 67 0.05% 28 0.87% /page2.php
6 26 0.02% 26 0.80% /webstat/usage_201907.html
7 63 0.05% 25 0.77% /Einleitung.php
8 62 0.04% 21 0.65% /page18.php
9 97 0.07% 15 0.46% /page10.php
10 64 0.05% 15 0.46% /page16.php

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 30352 21.77% 0 0.00% 14435 0.68% 4 0.12% 91.226.167.0
2 26250 18.82% 26247 26.42% 564666 26.65% 1 0.03% static.0.189.69.159.clients.your-server.de
3 14927 10.70% 12586 12.67% 257183 12.14% 32 0.97% static-ip-85-25-185-0.inaddr.ip-pool.com
4 14445 10.36% 11610 11.69% 246885 11.65% 179 5.43% 46.229.168.0
5 7109 5.10% 4175 4.20% 83872 3.96% 13 0.39% static-ip-85-25-177-0.inaddr.ip-pool.com
6 5053 3.62% 5053 5.09% 71577 3.38% 17 0.52% 128-72-19-0.broadband.corbina.ru
7 4875 3.50% 4875 4.91% 69221 3.27% 46 1.40% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
8 3946 2.83% 3945 3.97% 84960 4.01% 1 0.03% 185.6.8.0
9 3195 2.29% 3194 3.22% 64840 3.06% 1 0.03% static.88-198-25-0.clients.your-server.de
10 1089 0.78% 981 0.99% 20868 0.98% 230 6.98% crawl-66-249-64-0.googlebot.com
11 782 0.56% 767 0.77% 15745 0.74% 9 0.27% 0.92-220-10.customer.lyse.net
12 677 0.49% 672 0.68% 14042 0.66% 5 0.15% 192.99.10.0
13 616 0.44% 611 0.62% 12543 0.59% 4 0.12% static.0.70.243.136.clients.your-server.de
14 552 0.40% 547 0.55% 10434 0.49% 3 0.09% static.0.8.251.148.clients.your-server.de
15 488 0.35% 482 0.49% 9472 0.45% 5 0.15% static.0.92.251.148.clients.your-server.de
16 465 0.33% 461 0.46% 9540 0.45% 2 0.06% 63.141.231.0
17 434 0.31% 426 0.43% 8041 0.38% 5 0.15% static.0.41.251.148.clients.your-server.de
18 418 0.30% 412 0.41% 8106 0.38% 4 0.12% 158.69.245.0
19 392 0.28% 387 0.39% 7929 0.37% 4 0.12% static.0.144.9.5.clients.your-server.de
20 376 0.27% 373 0.38% 7597 0.36% 3 0.09% static.0.20.216.95.clients.your-server.de
21 370 0.27% 367 0.37% 7418 0.35% 2 0.06% 192.99.14.0
22 352 0.25% 348 0.35% 6984 0.33% 3 0.09% static.0.26.63.178.clients.your-server.de
23 330 0.24% 326 0.33% 6713 0.32% 3 0.09% static.0.6.76.144.clients.your-server.de
24 329 0.24% 323 0.33% 6608 0.31% 5 0.15% static.0.195.251.148.clients.your-server.de
25 321 0.23% 312 0.31% 6346 0.30% 7 0.21% 89.163.242.0
26 320 0.23% 315 0.32% 6418 0.30% 4 0.12% 89.163.146.0
27 314 0.23% 312 0.31% 6057 0.29% 2 0.06% static.0.176.76.144.clients.your-server.de
28 313 0.22% 308 0.31% 5558 0.26% 3 0.09% static.0.244.251.148.clients.your-server.de
29 309 0.22% 304 0.31% 6681 0.32% 3 0.09% 192.151.152.0
30 306 0.22% 303 0.31% 6472 0.31% 2 0.06% 172.241.112.0

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26250 18.82% 26247 26.42% 564666 26.65% 1 0.03% static.0.189.69.159.clients.your-server.de
2 14927 10.70% 12586 12.67% 257183 12.14% 32 0.97% static-ip-85-25-185-0.inaddr.ip-pool.com
3 14445 10.36% 11610 11.69% 246885 11.65% 179 5.43% 46.229.168.0
4 3946 2.83% 3945 3.97% 84960 4.01% 1 0.03% 185.6.8.0
5 7109 5.10% 4175 4.20% 83872 3.96% 13 0.39% static-ip-85-25-177-0.inaddr.ip-pool.com
6 5053 3.62% 5053 5.09% 71577 3.38% 17 0.52% 128-72-19-0.broadband.corbina.ru
7 4875 3.50% 4875 4.91% 69221 3.27% 46 1.40% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
8 3195 2.29% 3194 3.22% 64840 3.06% 1 0.03% static.88-198-25-0.clients.your-server.de
9 1089 0.78% 981 0.99% 20868 0.98% 230 6.98% crawl-66-249-64-0.googlebot.com
10 178 0.13% 161 0.16% 19288 0.91% 16 0.49% hosted-by.leaseweb.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 97122 69.65% - (Direct Request)
2 12198 8.75% http://tedy.su
3 9256 6.64% http://smsgor.ru
4 8928 6.40% http://n1sms.ru
5 3733 2.68% https://www.soska.site/
6 1320 0.95% https://www.autosama.com/
7 790 0.57% http://www.petrasblumenshop.at/
8 699 0.50% http://creativembroidery.blogspot.com
9 697 0.50% http://embromix.blogspot.com
10 697 0.50% https://www.embromix.com
11 696 0.50% http://bestmachineembroiderydesigns.blogspot.com
12 696 0.50% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
13 695 0.50% http://redworkembroidery.blogspot.com
14 695 0.50% https://www.download-embroidery.com
15 462 0.33% http://petrasblumenshop.at/
16 195 0.14% http://www.petrasblumenshop.at/page11.php
17 91 0.07% http://petrasblumenshop.at/page11.php
18 87 0.06% http://www.petrasblumenshop.at/page16.php
19 70 0.05% http://petrasblumenshop.at
20 44 0.03% http://petrasblumenshop.at/wp-login.php
21 40 0.03% https://www.google.com/
22 22 0.02% http://www.petrasblumenshop.at/page10.php
23 16 0.01% https://www.bing.com/
24 16 0.01% https://www.google.at/
25 14 0.01% http://www.petrasblumenshop.at/Einleitung.php
26 13 0.01% http://www.petrasblumenshop.at/page13.php
27 11 0.01% http://progressive-seo.com
28 11 0.01% http://www.petrasblumenshop.at/page2.php
29 10 0.01% https://www.google.de/
30 9 0.01% http://petrasblumenshop.at/page18.php

Top 15 of 221 Total User Agents
# Hits User Agent
1 26248 18.82% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
2 22036 15.80% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s
3 19508 13.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 15555 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 14445 10.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
6 8269 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 4450 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4139 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 3195 2.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 1916 1.37% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
11 1569 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1292 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 966 0.69% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL0
14 956 0.69% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V
15 687 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 59836 42.91% 26062 26.24% 603592 28.48% Unresolved/Unknown
2 39200 28.11% 38928 39.19% 825796 38.97% Germany
3 27869 19.99% 22191 22.34% 473858 22.36% US Commercial
4 9930 7.12% 9930 10.00% 140821 6.65% Russian Federation
5 1751 1.26% 1546 1.56% 38559 1.82% Network
6 580 0.42% 550 0.55% 21640 1.02% Austria
7 130 0.09% 70 0.07% 8419 0.40% United States
8 63 0.05% 57 0.06% 3928 0.19% Switzerland
9 35 0.03% 34 0.03% 208 0.01% Slovak Republic
10 28 0.02% 26 0.03% 931 0.04% India
11 19 0.01% 18 0.02% 806 0.04% Italy
12 1 0.00% 1 0.00% 0 0.00% China
13 1 0.00% 1 0.00% 453 0.02% Poland


Generated by Webalizer Version 2.01